| POS | PILOTA | GIRI | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | G. RUSSELL#63Mercedes | 20 | 1:07.398 | 1:06.979 | 1:06.113 |
| 2 | C. LECLERC#16Ferrari | 15 | 1:07.543 | 1:07.030 | 1:06.349 |
| 3 | L. HAMILTON#44Ferrari | 14 | 1:07.290 | 1:06.994 | 1:06.408 |
| 4 | K. ANTONELLI#12Mercedes | 17 | 1:07.083 | 1:06.763 | 1:06.414 |
| 5 | M. VERSTAPPEN#3Red Bull Racing | 11 | 1:07.407 | 1:07.183 | 1:06.475 |
| 6 | L. NORRIS#1McLaren | 15 | 1:07.259 | 1:06.897 | 1:06.502 |
| 7 | O. PIASTRI#81McLaren | 14 | 1:07.487 | 1:06.890 | 1:06.511 |
| 8 | I. HADJAR#6Red Bull Racing | 18 | 1:07.408 | 1:07.086 | 1:06.632 |
| 9 | L. LAWSON#30Racing Bulls | 18 | 1:07.385 | 1:07.136 | 1:06.955 |
| 10 | A. LINDBLAD#41Racing Bulls | 18 | 1:07.549 | 1:07.155 | 1:07.007 |
| 11 | P. GASLY#10Alpine | 12 | 1:08.038 | 1:07.223 | – |
| 12 | G. BORTOLETO#5Audi | 12 | 1:08.035 | 1:07.293 | – |
| 13 | O. BEARMAN#87Haas F1 Team | 12 | 1:08.061 | 1:07.523 | – |
| 14 | N. HULKENBERG#27Audi | 15 | 1:08.066 | 1:07.611 | – |
| 15 | E. OCON#31Haas F1 Team | 15 | 1:08.231 | 1:07.817 | – |
| 16 | F. COLAPINTO#43Alpine | 11 | 1:07.894 | 1:08.171 | – |
| 17 | C. SAINZ#55Williams | 9 | 1:08.252 | – | |
| 18 | A. ALBON#23Williams | 9 | 1:08.509 | – | |
| 19 | S. PEREZ#11Cadillac | 9 | 1:08.945 | – | |
| 20 | V. BOTTAS#77Cadillac | 9 | 1:09.030 | – | |
| 21 | F. ALONSO#14Aston Martin | 9 | 1:09.942 | – | |
| 22 | L. STROLL#18Aston Martin | 8 | 1:10.363 | – |























