| POS | PILOTA | GIRI | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | K. ANTONELLI#12Mercedes | 19 | 1:29.719 | 1:28.493 | 1:28.111 |
| 2 | C. LECLERC#16Ferrari | 18 | 1:29.534 | 1:28.626 | 1:28.286 |
| 3 | L. HAMILTON#44Ferrari | 17 | 1:29.644 | 1:28.864 | 1:28.458 |
| 4 | G. RUSSELL#63Mercedes | 17 | 1:29.985 | 1:28.920 | 1:28.481 |
| 5 | I. HADJAR#6Red Bull Racing | 18 | 1:29.276 | 1:29.069 | 1:28.746 |
| 6 | L. NORRIS#1McLaren | 17 | 1:30.186 | 1:29.383 | 1:28.877 |
| 7 | M. VERSTAPPEN#3Red Bull Racing | 18 | 1:29.549 | 1:29.113 | 1:28.893 |
| 8 | O. PIASTRI#81McLaren | 18 | 1:29.971 | 1:29.218 | 1:29.032 |
| 9 | A. LINDBLAD#41Racing Bulls | 17 | 1:29.661 | 1:29.324 | 1:29.305 |
| 10 | L. LAWSON#30Racing Bulls | 20 | 1:29.300 | 1:29.429 | 1:29.716 |
| 11 | G. BORTOLETO#5Audi | 10 | 1:30.269 | 1:29.461 | – |
| 12 | P. GASLY#10Alpine | 12 | 1:30.345 | 1:30.063 | – |
| 13 | N. HULKENBERG#27Audi | 15 | 1:29.539 | 1:30.076 | – |
| 14 | O. BEARMAN#87Haas F1 Team | 15 | 1:30.570 | 1:30.501 | – |
| 15 | C. SAINZ#55Williams | 15 | 1:30.562 | 1:30.623 | – |
| 16 | A. ALBON#23Williams | 14 | 1:30.638 | 1:31.341 | – |
| 17 | E. OCON#31Haas F1 Team | 9 | 1:30.680 | – | |
| 18 | V. BOTTAS#77Cadillac | 8 | 1:31.227 | – | |
| 19 | F. COLAPINTO#43Alpine | 5 | 1:31.321 | – | |
| 20 | S. PEREZ#11Cadillac | 9 | 1:31.451 | – | |
| 21 | L. STROLL#18Aston Martin | 9 | 1:32.863 | – | |
| 22 | F. ALONSO#14Aston Martin | 9 | 1:33.025 | – |























