| Pos | Driver | Car | No | Laps | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | 44 | 14 | 1:29.273 | 1:28.747 | 1:28.376 |
| 2 | Kimi Antonelli | Mercedes | 12 | 15 | 1:29.746 | 1:28.846 | 1:28.387 |
| 3 | Max Verstappen | Red Bull Racing | 3 | 12 | 1:29.689 | 1:29.242 | 1:28.697 |
| 4 | Charles Leclerc | Ferrari | 16 | 14 | 1:29.380 | 1:28.922 | 1:28.703 |
| 5 | George Russell | Mercedes | 63 | 15 | 1:29.675 | 1:29.246 | 1:28.733 |
| 6 | Lando Norris | McLaren | 1 | 15 | 1:30.142 | 1:29.401 | 1:28.740 |
| 7 | Oscar Piastri | McLaren | 81 | 12 | 1:29.583 | 1:29.120 | 1:28.772 |
| 8 | Isack Hadjar | Red Bull Racing | 6 | 14 | 1:29.470 | 1:29.280 | 1:28.835 |
| 9 | Liam Lawson | Racing Bulls | 30 | 12 | 1:29.850 | 1:29.067 | 1:28.927 |
| 10 | Arvid Lindblad | Racing Bulls | 41 | 12 | 1:30.453 | 1:29.330 | 1:29.367 |
| 11 | Pierre Gasly | Alpine | 10 | 9 | 1:30.444 | 1:29.482 | |
| 12 | Gabriel Bortoleto | Audi | 5 | 12 | 1:30.407 | 1:29.679 | |
| 13 | Nico Hulkenberg | Audi | 27 | 12 | 1:30.107 | 1:29.707 | |
| 14 | Franco Colapinto | Alpine | 43 | 9 | 1:30.894 | 1:29.983 | |
| 15 | Carlos Sainz | Williams | 55 | 12 | 1:31.073 | 1:30.197 | |
| 16 | Alexander Albon | Williams | 23 | 13 | 1:30.779 | 1:30.650 | |
| 17 | Oliver Bearman | Haas F1 Team | 87 | 6 | 1:31.083 | ||
| 18 | Esteban Ocon | Haas F1 Team | 31 | 6 | 1:31.714 | ||
| 19 | Sergio Perez | Cadillac | 11 | 6 | 1:31.776 | ||
| 20 | Valtteri Bottas | Cadillac | 77 | 6 | 1:32.020 | ||
| 21 | Fernando Alonso | Aston Martin | 14 | 5 | 1:32.910 | ||
| 22 | Lance Stroll | Aston Martin | 18 | 5 | 1:32.988 |

Ferrari
Mercedes
Red Bull Racing


McLaren


Racing Bulls

Alpine


Williams
Haas F1 Team



Aston Martin