| POS | PILOTA | GIRI | TEMPO/RIT |
|---|---|---|---|
| 1 | K. ANTONELLI#12Mercedes | 17 | 26:12.129 |
| 2 | L. HAMILTON#44Ferrari | 17 | +2.745s |
| 3 | L. NORRIS#1McLaren | 17 | +9.783s |
| 4 | G. RUSSELL#63Mercedes | 17 | +10.639s |
| 5 | C. LECLERC#16Ferrari | 17 | +12.620s |
| 6 | M. VERSTAPPEN#3Red Bull Racing | 17 | +16.550s |
| 7 | O. PIASTRI#81McLaren | 17 | +17.551s |
| 8 | L. LAWSON#30Racing Bulls | 17 | +30.233s |
| 9 | I. HADJAR#6Red Bull Racing | 17 | +30.953s |
| 10 | A. LINDBLAD#41Racing Bulls | 17 | +35.110s |
| 11 | P. GASLY#10Alpine | 17 | +40.273s |
| 12 | F. COLAPINTO#43Alpine | 17 | +41.026s |
| 13 | G. BORTOLETO#5Audi | 17 | +42.499s |
| 14 | O. BEARMAN#87Haas F1 Team | 17 | +45.784s |
| 15 | N. HULKENBERG#27Audi | 17 | +46.680s |
| 16 | E. OCON#31Haas F1 Team | 17 | +49.810s |
| 17 | C. SAINZ#55Williams | 17 | +50.379s |
| 18 | A. ALBON#23Williams | 17 | +50.757s |
| 19 | V. BOTTAS#77Cadillac | 17 | +75.117s |
| 20 | F. ALONSO#14Aston Martin | 17 | +91.872s |
| 21 | L. STROLL#18Aston Martin | 16 | +1 lap |
| 22 | S. PEREZ#11Cadillac | 16 | +1 lap |























