| POS | PILOTA | GIRI | TEMPO/RIT |
|---|---|---|---|
| 1 | G. RUSSELL#63Mercedes | 23 | 1:19.053 |
| 2 | L. HAMILTON#44Ferrari | 22 | +0.616s |
| 3 | C. LECLERC#16Ferrari | 20 | +0.774s |
| 4 | O. PIASTRI#81McLaren | 17 | +1.034s |
| 5 | I. HADJAR#6Red Bull Racing | 15 | +1.084s |
| 6 | M. VERSTAPPEN#3Red Bull Racing | 15 | +1.144s |
| 7 | K. ANTONELLI#12Mercedes | 18 | +1.271s |
| 8 | L. NORRIS#1McLaren | 22 | +1.390s |
| 9 | G. BORTOLETO#5Audi | 19 | +1.406s |
| 10 | O. BEARMAN#87Haas F1 Team | 18 | +1.725s |
| 11 | A. LINDBLAD#41Racing Bulls | 15 | +1.785s |
| 12 | L. LAWSON#30Racing Bulls | 13 | +1.837s |
| 13 | E. OCON#31Haas F1 Team | 19 | +1.930s |
| 14 | N. HULKENBERG#27Audi | 22 | +2.014s |
| 15 | P. GASLY#10Alpine | 26 | +2.018s |
| 16 | F. COLAPINTO#43Alpine | 22 | +2.360s |
| 17 | A. ALBON#23Williams | 17 | +2.611s |
| 18 | F. ALONSO#14Aston Martin | 20 | +3.667s |
| 19 | V. BOTTAS#77Cadillac | 12 | +4.461s |
| 20 | S. PEREZ#11Cadillac | 21 | +5.344s |
| 21 | C. SAINZ#55Williams | 1 | – |






















