| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 6 | 1:42:35.038 | 1 | 71 | 25 |
| 2 | Lewis Hamilton | Mercedes | 44 | +1.954 | 2 | 71 | 18 |
| 3 | Valtteri Bottas | Williams | 77 | +14.592 | 6 | 71 | 15 |
| 4 | Daniil Kvyat | Red Bull | 26 | +16.572 | 4 | 71 | 12 |
| 5 | Daniel Ricciardo | Red Bull | 3 | +19.682 | 5 | 71 | 10 |
| 6 | Felipe Massa | Williams | 19 | +21.493 | 7 | 71 | 8 |
| 7 | Nico Hülkenberg | Force India | 27 | +25.860 | 10 | 71 | 6 |
| 8 | Sergio Pérez | Force India | 11 | +34.343 | 9 | 71 | 4 |
| 9 | Max Verstappen | Toro Rosso | 33 | +35.229 | 8 | 71 | 2 |
| 10 | Romain Grosjean | Lotus F1 | 8 | +37.934 | 12 | 71 | 1 |
| 11 | Pastor Maldonado | Lotus F1 | 13 | +38.538 | 13 | 71 | 0 |
| 12 | Marcus Ericsson | Sauber | 9 | +40.180 | 14 | 71 | 0 |
| 13 | Carlos Sainz | Toro Rosso | 55 | +48.772 | 11 | 71 | 0 |
| 14 | Jenson Button | McLaren | 22 | +49.214 | 20 | 71 | 0 |
| 15 | Alexander Rossi | Manor Marussia | 53 | 16 | 69 | 0 | |
| 16 | Will Stevens | Manor Marussia | 28 | 17 | 69 | 0 | |
| R | Felipe Nasr | Sauber | 12 | 15 | 57 | 0 | |
| R | Sebastian Vettel | Ferrari | 5 | 3 | 50 | 0 | |
| R | Kimi Räikkönen | Ferrari | 7 | 19 | 21 | 0 | |
| R | Fernando Alonso | McLaren | 14 | 18 | 1 | 0 |
















