Acura Grand Prix of Long Beach-NTT INDYCAR SERIES - Warmup
| POS | PILOTA | TIME | GAP | BEST SPEED |
|---|---|---|---|---|
| 1 | J. NEWGARDEN Team Penske | 01:07.9685 | - | 104.237 |
| 2 | S. DIXON Chip Ganassi Racing | 01:08.1479 | +0.1794 | 103.962 |
| 3 | F. ROSENQVIST Meyer Shank w/ Curb-Agajanian | 01:08.2157 | +0.0678 | 103.859 |
| 4 | A. PALOU Chip Ganassi Racing | 01:08.4126 | +0.1969 | 103.560 |
| 5 | G. RAHAL Rahal Letterman Lanigan Racing | 01:08.4944 | +0.0818 | 103.436 |
| 6 | M. ERICSSON Andretti Global | 01:08.8935 | +0.3991 | 102.837 |
| 7 | D. MALUKAS Team Penske | 01:08.9827 | +0.0892 | 102.704 |
| 8 | L. FOSTER Rahal Letterman Lanigan Racing | 01:08.9834 | +0.0007 | 102.703 |
| 9 | S. FERRUCCI A.J. Foyt Enterprises | 01:08.9837 | +0.0003 | 102.703 |
| 10 | M. ARMSTRONG Meyer Shank w/ Curb-Agajanian | 01:08.9915 | +0.0078 | 102.691 |
| 11 | R. VEEKAY Juncos Hollinger Racing | 01:09.0535 | +0.0620 | 102.599 |
| 12 | C. LUNDGAARD Arrow McLaren | 01:09.2239 | +0.1704 | 102.346 |
| 13 | S. MCLAUGHLIN Team Penske | 01:09.2477 | +0.0238 | 102.311 |
| 14 | C. COLLET A.J. Foyt Enterprises | 01:09.2511 | +0.0034 | 102.306 |
| 15 | W. POWER Andretti Global | 01:09.2807 | +0.0296 | 102.262 |
| 16 | N. SIEGEL Arrow McLaren | 01:09.3347 | +0.0540 | 102.183 |
| 17 | M. SCHUMACHER Rahal Letterman Lanigan Racing | 01:09.3452 | +0.0105 | 102.167 |
| 18 | K. SIMPSON Chip Ganassi Racing | 01:09.4296 | +0.0844 | 102.043 |
| 19 | A. ROSSI ECR | 01:09.4802 | +0.0506 | 101.969 |
| 20 | K. KIRKWOOD Andretti Global w/ Curb-Agajanian | 01:09.5215 | +0.0413 | 101.908 |
| 21 | D. HAUGER Dale Coyne Racing | 01:09.5544 | +0.0329 | 101.860 |
| 22 | R. GROSJEAN Dale Coyne Racing | 01:09.6227 | +0.0683 | 101.760 |
| 23 | C. RASMUSSEN ECR | 01:09.8222 | +0.1995 | 101.469 |
| 24 | P. O'WARD Arrow McLaren | 01:09.8382 | +0.0160 | 101.446 |
| 25 | S. ROBB Juncos Hollinger Racing | 01:10.0019 | +0.1637 | 101.209 |







