| Pos | Driver | Car | No | Time |
|---|---|---|---|---|
| 1 | M. Bezzecchi | Aprilia Racing | 72 | 01:28.652 |
| 2 | M. Marquez | Ducati Lenovo Team | 93 | 01:28.687 |
| 3 | R. Fernandez | Trackhouse MotoGP Team | 25 | 01:28.876 |
| 4 | F. Di Giannantonio | Pertamina Enduro VR46 Racing Team | 49 | 01:28.918 |
| 5 | J. Martin | Aprilia Racing | 89 | 01:29.001 |
| 6 | P. Acosta | Red Bull KTM Factory Racing | 37 | 01:29.061 |
| 7 | A. Marquez | BK8 Gresini Racing MotoGP | 73 | 01:29.077 |
| 8 | A. Ogura | Trackhouse MotoGP Team | 79 | 01:29.211 |
| 9 | F. Morbidelli | Pertamina Enduro VR46 Racing Team | 21 | 01:29.321 |
| 10 | J. Mir | Honda HRC Castrol | 36 | 01:29.385 |
| 11 | B. Binder | Red Bull KTM Factory Racing | 33 | 01:29.402 |
| 12 | J. Zarco | Castrol Honda LCR | 5 | 01:29.532 |
MotoGP - PT GRAND PRIX OF THAILAND-MotoGP - Qualifying 2
| POS | PILOTA | NO | TIME |
|---|---|---|---|
| 1 | M. BEZZECCHI Aprilia Racing | 72 | 01:28.652 |
| 2 | M. MARQUEZ Ducati Lenovo Team | 93 | 01:28.687 |
| 3 | R. FERNANDEZ Trackhouse MotoGP Team | 25 | 01:28.876 |
| 4 | F. GIANNANTONIO Pertamina Enduro VR46 Racing Team | 49 | 01:28.918 |
| 5 | J. MARTIN Aprilia Racing | 89 | 01:29.001 |
| 6 | P. ACOSTA Red Bull KTM Factory Racing | 37 | 01:29.061 |
| 7 | A. MARQUEZ BK8 Gresini Racing MotoGP | 73 | 01:29.077 |
| 8 | A. OGURA Trackhouse MotoGP Team | 79 | 01:29.211 |
| 9 | F. MORBIDELLI Pertamina Enduro VR46 Racing Team | 21 | 01:29.321 |
| 10 | J. MIR Honda HRC Castrol | 36 | 01:29.385 |
| 11 | B. BINDER Red Bull KTM Factory Racing | 33 | 01:29.402 |
| 12 | J. ZARCO Castrol Honda LCR | 5 | 01:29.532 |
Aprilia Racing
Ducati Lenovo Team
Trackhouse MotoGP Team
Pertamina Enduro VR46 Racing Team
Red Bull KTM Factory Racing
BK8 Gresini Racing MotoGP
Honda HRC Castrol
Castrol Honda LCR