| Pos | Driver | Car | No | Time | Pts |
|---|---|---|---|---|---|
| 1 | M. Bezzecchi | Aprilia Racing | 72 | 39:36.270 | 25 |
| 2 | P. Acosta | Red Bull KTM Factory Racing | 37 | +5.543 | 20 |
| 3 | R. Fernandez | Trackhouse MotoGP Team | 25 | +9.259 | 16 |
| 4 | J. Martin | Aprilia Racing | 89 | +12.182 | 13 |
| 5 | A. Ogura | Trackhouse MotoGP Team | 79 | +12.411 | 11 |
| 6 | F. Di Giannantonio | Pertamina Enduro VR46 Racing Team | 49 | +16.845 | 10 |
| 7 | B. Binder | Red Bull KTM Factory Racing | 33 | +17.363 | 9 |
| 8 | F. Morbidelli | Pertamina Enduro VR46 Racing Team | 21 | +18.227 | 8 |
| 9 | F. Bagnaia | Ducati Lenovo Team | 63 | +18.340 | 7 |
| 10 | L. Marini | Honda HRC Castrol | 10 | +19.101 | 6 |
| 11 | J. Zarco | Castrol Honda LCR | 5 | +19.903 | 5 |
| 12 | E. Bastianini | Red Bull KTM Tech3 | 23 | +23.386 | 4 |
| 13 | D. Moreira | Pro Honda LCR | 11 | +24.686 | 3 |
| 14 | F. Quartararo | Monster Energy Yamaha MotoGP Team | 20 | +30.823 | 2 |
| 15 | A. Rins | Monster Energy Yamaha MotoGP Team | 42 | +32.955 | 1 |
| 16 | M. Viñales | Red Bull KTM Tech3 | 12 | +36.545 | |
| 17 | T. Razgatlioglu | Prima Pramac Yamaha MotoGP | 7 | +39.194 | |
| 18 | J. Miller | Prima Pramac Yamaha MotoGP | 43 | +47.848 | |
| 19 | M. Pirro | BK8 Gresini Racing MotoGP | 51 | +63.598 | |
| J. Mir | Honda HRC Castrol | 36 | 23 Laps | ||
| A. Marquez | BK8 Gresini Racing MotoGP | 73 | 21 Laps | ||
| M. Marquez | Ducati Lenovo Team | 93 | 20 Laps |
MotoGP - PT GRAND PRIX OF THAILAND-MotoGP - Race
| POS | PILOTA | NO | TIME | PTS |
|---|---|---|---|---|
| 1 | M. BEZZECCHI Aprilia Racing | 72 | 39:36.270 | 25 |
| 2 | P. ACOSTA Red Bull KTM Factory Racing | 37 | +5.543 | 20 |
| 3 | R. FERNANDEZ Trackhouse MotoGP Team | 25 | +9.259 | 16 |
| 4 | J. MARTIN Aprilia Racing | 89 | +12.182 | 13 |
| 5 | A. OGURA Trackhouse MotoGP Team | 79 | +12.411 | 11 |
| 6 | F. GIANNANTONIO Pertamina Enduro VR46 Racing Team | 49 | +16.845 | 10 |
| 7 | B. BINDER Red Bull KTM Factory Racing | 33 | +17.363 | 9 |
| 8 | F. MORBIDELLI Pertamina Enduro VR46 Racing Team | 21 | +18.227 | 8 |
| 9 | F. BAGNAIA Ducati Lenovo Team | 63 | +18.340 | 7 |
| 10 | L. MARINI Honda HRC Castrol | 10 | +19.101 | 6 |
| 11 | J. ZARCO Castrol Honda LCR | 5 | +19.903 | 5 |
| 12 | E. BASTIANINI Red Bull KTM Tech3 | 23 | +23.386 | 4 |
| 13 | D. MOREIRA Pro Honda LCR | 11 | +24.686 | 3 |
| 14 | F. QUARTARARO Monster Energy Yamaha MotoGP Team | 20 | +30.823 | 2 |
| 15 | A. RINS Monster Energy Yamaha MotoGP Team | 42 | +32.955 | 1 |
| 16 | M. VIÑALES Red Bull KTM Tech3 | 12 | +36.545 | |
| 17 | T. RAZGATLIOGLU Prima Pramac Yamaha MotoGP | 7 | +39.194 | |
| 18 | J. MILLER Prima Pramac Yamaha MotoGP | 43 | +47.848 | |
| 19 | M. PIRRO BK8 Gresini Racing MotoGP | 51 | +63.598 | |
| - | J. MIR Honda HRC Castrol | 36 | 23 Laps | |
| - | A. MARQUEZ BK8 Gresini Racing MotoGP | 73 | 21 Laps | |
| - | M. MARQUEZ Ducati Lenovo Team | 93 | 20 Laps |
Aprilia Racing
Red Bull KTM Factory Racing
Trackhouse MotoGP Team
Pertamina Enduro VR46 Racing Team
Ducati Lenovo Team
Honda HRC Castrol
Castrol Honda LCR
Red Bull KTM Tech3
Monster Energy Yamaha MotoGP Team
Prima Pramac Yamaha MotoGP
BK8 Gresini Racing MotoGP