| Pos | Driver | No | Time | Gap | Laps | Best Speed |
|---|---|---|---|---|---|---|
| 1 | Ricky Stenhouse Jr | 47 | 29.069 | - | 31 | 185.765 |
| 2 | Carson Hocevar | 77 | 29.175 | +-0.106 | 19 | 185.090 |
| 3 | Michael McDowell | 71 | 29.200 | +-0.131 | 28 | 184.932 |
| 4 | Ryan Blaney | 12 | 29.240 | +-0.171 | 34 | 184.679 |
| 5 | Corey Heim | *67 | 29.276 | +-0.207 | 37 | 184.451 |
| 6 | Kyle Larson | 5 | 29.279 | +-0.210 | 38 | 184.433 |
| 7 | Christopher Bell | 20 | 29.291 | +-0.222 | 40 | 184.357 |
| 8 | Ty Gibbs | 54 | 29.305 | +-0.236 | 40 | 184.269 |
| 9 | Erik Jones | 43 | 29.308 | +-0.239 | 39 | 184.250 |
| 10 | Josh Berry | 21 | 29.316 | +-0.247 | 36 | 184.200 |
| 11 | Connor Zilisch | 88 | 29.324 | +-0.255 | 37 | 184.150 |
| 12 | Denny Hamlin | 11 | 29.341 | +-0.272 | 32 | 184.043 |
| 13 | Austin Cindric | 2 | 29.361 | +-0.292 | 35 | 183.917 |
| 14 | William Byron | 24 | 29.368 | +-0.299 | 21 | 183.874 |
| 15 | Chase Briscoe | 19 | 29.379 | +-0.310 | 25 | 183.805 |
| 16 | Chris Buescher | 17 | 29.385 | +-0.316 | 42 | 183.767 |
| 17 | Ross Chastain | 1 | 29.453 | +-0.384 | 34 | 183.343 |
| 18 | Daniel Suárez | 7 | 29.454 | +-0.385 | 31 | 183.337 |
| 19 | Ryan Preece | 60 | 29.478 | +-0.409 | 29 | 183.187 |
| 20 | Bubba Wallace | 23 | 29.489 | +-0.420 | 40 | 183.119 |
| 21 | Ty Dillon | 10 | 29.494 | +-0.425 | 30 | 183.088 |
| 22 | Cole Custer | 41 | 29.499 | +-0.430 | 35 | 183.057 |
| 23 | AJ Allmendinger | 16 | 29.516 | +-0.447 | 33 | 182.952 |
| 24 | Tyler Reddick | 45 | 29.522 | +-0.453 | 36 | 182.914 |
| 25 | Shane Van Gisbergen | 97 | 29.532 | +-0.463 | 39 | 182.852 |
| 26 | Alex Bowman | 48 | 29.547 | +-0.478 | 29 | 182.760 |
| 27 | Riley Herbst | 35 | 29.566 | +-0.497 | 41 | 182.642 |
| 28 | Austin Hill | 33 | 29.577 | +-0.508 | 41 | 182.574 |
| 29 | Joey Logano | 22 | 29.636 | +-0.567 | 35 | 182.211 |
| 30 | Austin Dillon | 3 | 29.663 | +-0.594 | 15 | 182.045 |
| 31 | Noah Gragson | 4 | 29.686 | +-0.617 | 31 | 181.904 |
| 32 | Brad Keselowski | 6 | 29.691 | +-0.622 | 38 | 181.873 |
| 33 | Zane Smith | 38 | 29.711 | +-0.642 | 35 | 181.751 |
| 34 | John H. Nemechek | 42 | 29.774 | +-0.705 | 37 | 181.366 |
| 35 | Chase Elliott | 9 | 29.799 | +-0.730 | 36 | 181.214 |
| 36 | Cody Ware | 51 | 29.978 | +-0.909 | 28 | 180.132 |
| 37 | Todd Gilliland | 34 | 30.003 | +-0.934 | 28 | 179.982 |
| 38 | Katherine Legge | *78 | 30.600 | +-1.531 | 28 | 176.471 |
| 39 | Timmy Hill | *66 | 31.390 | +-2.321 | 32 | 172.029 |
Nascar Cup Series - Charlotte-PRACTICE
| POS | PILOTA | NO | TIME | GAP | LAPS | BEST SPEED |
|---|---|---|---|---|---|---|
| 1 | 47 | 29.069 | - | 31 | 185.765 | |
| 2 | 77 | 29.175 | +-0.106 | 19 | 185.090 | |
| 3 | 71 | 29.200 | +-0.131 | 28 | 184.932 | |
| 4 | 12 | 29.240 | +-0.171 | 34 | 184.679 | |
| 5 | *67 | 29.276 | +-0.207 | 37 | 184.451 | |
| 6 | 5 | 29.279 | +-0.210 | 38 | 184.433 | |
| 7 | 20 | 29.291 | +-0.222 | 40 | 184.357 | |
| 8 | 54 | 29.305 | +-0.236 | 40 | 184.269 | |
| 9 | 43 | 29.308 | +-0.239 | 39 | 184.250 | |
| 10 | 21 | 29.316 | +-0.247 | 36 | 184.200 | |
| 11 | 88 | 29.324 | +-0.255 | 37 | 184.150 | |
| 12 | 11 | 29.341 | +-0.272 | 32 | 184.043 | |
| 13 | 2 | 29.361 | +-0.292 | 35 | 183.917 | |
| 14 | 24 | 29.368 | +-0.299 | 21 | 183.874 | |
| 15 | 19 | 29.379 | +-0.310 | 25 | 183.805 | |
| 16 | 17 | 29.385 | +-0.316 | 42 | 183.767 | |
| 17 | 1 | 29.453 | +-0.384 | 34 | 183.343 | |
| 18 | 7 | 29.454 | +-0.385 | 31 | 183.337 | |
| 19 | 60 | 29.478 | +-0.409 | 29 | 183.187 | |
| 20 | 23 | 29.489 | +-0.420 | 40 | 183.119 | |
| 21 | 10 | 29.494 | +-0.425 | 30 | 183.088 | |
| 22 | 41 | 29.499 | +-0.430 | 35 | 183.057 | |
| 23 | 16 | 29.516 | +-0.447 | 33 | 182.952 | |
| 24 | 45 | 29.522 | +-0.453 | 36 | 182.914 | |
| 25 | 97 | 29.532 | +-0.463 | 39 | 182.852 | |
| 26 | 48 | 29.547 | +-0.478 | 29 | 182.760 | |
| 27 | 35 | 29.566 | +-0.497 | 41 | 182.642 | |
| 28 | 33 | 29.577 | +-0.508 | 41 | 182.574 | |
| 29 | 22 | 29.636 | +-0.567 | 35 | 182.211 | |
| 30 | 3 | 29.663 | +-0.594 | 15 | 182.045 | |
| 31 | 4 | 29.686 | +-0.617 | 31 | 181.904 | |
| 32 | 6 | 29.691 | +-0.622 | 38 | 181.873 | |
| 33 | 38 | 29.711 | +-0.642 | 35 | 181.751 | |
| 34 | 42 | 29.774 | +-0.705 | 37 | 181.366 | |
| 35 | 9 | 29.799 | +-0.730 | 36 | 181.214 | |
| 36 | 51 | 29.978 | +-0.909 | 28 | 180.132 | |
| 37 | 34 | 30.003 | +-0.934 | 28 | 179.982 | |
| 38 | *78 | 30.600 | +-1.531 | 28 | 176.471 | |
| 39 | *66 | 31.390 | +-2.321 | 32 | 172.029 |