Nascar Cup Series - Charlotte-RACE
| POS | PILOTA | NO | GAP | START | LAPS | PTS | LED |
|---|---|---|---|---|---|---|---|
| 1 | D. SUÁREZ Spire Motorsports | 7 | - | 14 | 373 | 55 | 17 |
| 2 | C. BELL Joe Gibbs Racing | 20 | +610.000 | 17 | 373 | 50 | 44 |
| 3 | D. HAMLIN Joe Gibbs Racing | 11 | +611.000 | 11 | 373 | 60 | 75 |
| 4 | T. REDDICK 23XI Racing | 45 | +2056.000 | 1 | 373 | 53 | 119 |
| 5 | K. LARSON Hendrick Motorsports | 5 | +3424.000 | 18 | 373 | 54 | 14 |
| 6 | T. GIBBS Joe Gibbs Racing | 54 | +4116.000 | 2 | 373 | 53 | 17 |
| 7 | R. BLANEY Team Penske | 12 | +5453.000 | 6 | 373 | 41 | - |
| 8 | J. LOGANO Team Penske | 22 | +7901.000 | 33 | 373 | 29 | - |
| 9 | W. BYRON Hendrick Motorsports | 24 | +8611.000 | 31 | 373 | 28 | - |
| 10 | Z. SMITH Front Row Motorsports | 38 | +9170.000 | 19 | 373 | 27 | 31 |
| 11 | S. GISBERGEN Trackhouse Racing | 97 | +10323.000 | 3 | 373 | 33 | 11 |
| 12 | R. JR HYAK Motorsports | 47 | +10614.000 | 32 | 373 | 29 | - |
| 13 | E. JONES Legacy Motor Club | 43 | +10656.000 | 21 | 373 | 30 | - |
| 14 | M. MCDOWELL Spire Motorsports | 71 | +10657.000 | 4 | 373 | 23 | 3 |
| 15 | B. KESELOWSKI RFK Racing | 6 | +12634.000 | 26 | 373 | 25 | - |
| 16 | C. CUSTER Haas Factory Team | 41 | +13360.000 | 22 | 373 | 21 | - |
| 17 | A. BOWMAN Hendrick Motorsports | 48 | +15136.000 | 29 | 373 | 20 | - |
| 18 | A. ALLMENDINGER Kaulig Racing | 16 | +15737.000 | 10 | 373 | 19 | - |
| 19 | C. HEIM 23XI Racing | 67 | +16181.000 | 39 | 373 | - | - |
| 20 | T. GILLILAND Front Row Motorsports | 34 | +19601.000 | 20 | 373 | 17 | - |
| 21 | R. HERBST 23XI Racing | 35 | - | 30 | 372 | 16 | - |
| 22 | B. WALLACE 23XI Racing | 23 | - | 24 | 372 | 15 | - |
| 23 | C. HOCEVAR Spire Motorsports | 77 | - | 23 | 372 | 14 | 4 |
| 24 | N. GRAGSON Front Row Motorsports | 4 | - | 28 | 372 | 13 | - |
| 25 | T. DILLON Kaulig Racing | 10 | - | 35 | 372 | 12 | - |
| 26 | John H. Legacy Motor Club | 42 | - | 15 | 372 | 11 | - |
| 27 | A. HILL Richard Childress Racing | 33 | - | 13 | 372 | - | - |
| 28 | C. WARE Rick Ware Racing | 51 | - | 38 | 371 | 9 | - |
| 29 | J. BERRY Wood Brothers Racing | 21 | - | 34 | 371 | 8 | - |
| 30 | C. BUESCHER RFK Racing | 17 | - | 7 | 367 | 10 | - |
| 31 | K. LEGGE Live Fast Motorsports | 78 | - | 37 | 361 | 6 | - |
| 32 | A. DILLON Richard Childress Racing | 3 | - | 9 | 338 | 5 | - |
| 33 | R. PREECE RFK Racing | 60 | - | 12 | 328 | 7 | 1 |
| 34 | C. BRISCOE Joe Gibbs Racing | 19 | - | 5 | 328 | 27 | 34 |
| 35 | R. CHASTAIN Trackhouse Racing | 1 | - | 27 | 317 | 2 | 3 |
| 36 | T. HILL Garage 66 | 66 | - | 36 | 291 | - | - |
| 37 | C. ELLIOTT Hendrick Motorsports | 9 | - | 16 | 89 | 1 | - |
| 38 | A. CINDRIC Team Penske | 2 | - | 8 | 52 | 1 | - |
| 39 | C. ZILISCH Trackhouse Racing | 88 | - | 25 | 52 | 1 | - |
