| POS | PILOTA | TEMPO | DISTACCO | GIRI | MIGLIOR VEL. |
|---|---|---|---|---|---|
| 1 | T. GRAY#54 | 15.746 | - | 54 | 121.860 |
| 2 | B. JONES#20 | 15.774 | +-0.028 | 90 | 121.643 |
| 3 | K. LARSON#88 | 15.817 | +-0.071 | 56 | 121.313 |
| 4 | J. LOVE#2 | 15.840 | +-0.094 | 80 | 121.136 |
| 5 | J. BURTON#27 | 15.843 | +-0.097 | 54 | 121.113 |
| 6 | C. DAY#17 | 15.848 | +-0.102 | 72 | 121.075 |
| 7 | A. ALFREDO#96 | 15.856 | +-0.110 | 65 | 121.014 |
| 8 | C. ZILISCH#1 | 15.864 | +-0.118 | 64 | 120.953 |
| 9 | C. KVAPIL#9 | 15.882 | +-0.136 | 73 | 120.816 |
| 10 | P. RETZLAFF#99 | 15.894 | +-0.148 | 79 | 120.725 |
| 11 | S. CREED#00 | 15.896 | +-0.150 | 88 | 120.710 |
| 12 | R. SIEG#39 | 15.906 | +-0.160 | 68 | 120.634 |
| 13 | S. MAYER#41 | 15.924 | +-0.178 | 55 | 120.497 |
| 14 | W. SAWALICH#18 | 15.924 | +-0.178 | 99 | 120.497 |
| 15 | B. CREWS#19 | 15.949 | +-0.203 | 73 | 120.308 |
| 16 | J. ALLGAIER#7 | 15.952 | +-0.206 | 60 | 120.286 |
| 17 | K. SIEG#28 | 15.955 | +-0.209 | 43 | 120.263 |
| 18 | S. SMITH#8 | 15.960 | +-0.214 | 69 | 120.226 |
| 19 | B. POOLE#44 | 16.028 | +-0.282 | 60 | 119.715 |
| 20 | D. THOMPSON#26 | 16.035 | +-0.289 | 66 | 119.663 |
| 21 | P. STAROPOLI#48 | 16.042 | +-0.296 | 81 | 119.611 |
| 22 | J. CLEMENTS#51 | 16.048 | +-0.302 | 65 | 119.566 |
| 23 | L. SCOTT#45 | 16.082 | +-0.336 | 58 | 119.314 |
| 24 | R. CARUTH#32 | 16.104 | +-0.358 | 33 | 119.151 |
| 25 | M. MAGGIO#91 | 16.104 | +-0.358 | 73 | 119.151 |
| 26 | B. PERKINS#31 | 16.143 | +-0.397 | 51 | 118.863 |
| 27 | A. GREEN#87 | 16.147 | +-0.401 | 61 | 118.833 |
| 28 | H. BURTON#24 | 16.152 | +-0.406 | 56 | 118.796 |
| 29 | A. HILL#21 | 16.164 | +-0.418 | 96 | 118.708 |
| 30 | G. GAULDING#74 | 16.180 | +-0.434 | 22 | 118.591 |
| 31 | G. SMITHLEY#0 | 16.195 | +-0.449 | 64 | 118.481 |
| 32 | R. ELLIS#02 | 16.203 | +-0.457 | 57 | 118.423 |
| 33 | J. BILICKI#07 | 16.217 | +-0.471 | 83 | 118.320 |
| 34 | J. WILLIAMS#92 | 16.262 | +-0.516 | 81 | 117.993 |
| 35 | L. BEARDEN#42 | 16.276 | +-0.530 | 59 | 117.891 |
| 36 | J. GASE#55 | 16.285 | +-0.539 | 41 | 117.826 |
| 37 | J. YELEY#5 | 16.341 | +-0.595 | 53 | 117.422 |
| 38 | B. LOTHIAN#35 | 16.575 | +-0.829 | 50 | 115.765 |








































