| POS | PILOTA | TEMPO | DISTACCO | GIRI | MIGLIOR VEL. |
|---|---|---|---|---|---|
| 1 | C. BELL#19 | 30.149 | - | 62 | 163.110 |
| 2 | B. JONES#20 | 30.280 | +-0.131 | 59 | 162.404 |
| 3 | P. RETZLAFF#99 | 30.295 | +-0.146 | 46 | 162.324 |
| 4 | C. KVAPIL#1 | 30.296 | +-0.147 | 54 | 162.318 |
| 5 | S. MAYER#41 | 30.297 | +-0.148 | 46 | 162.313 |
| 6 | W. SAWALICH#18 | 30.415 | +-0.266 | 60 | 161.683 |
| 7 | J. LOVE#2 | 30.419 | +-0.270 | 63 | 161.662 |
| 8 | J. CLEMENTS#51 | 30.471 | +-0.322 | 34 | 161.386 |
| 9 | A. HILL#21 | 30.517 | +-0.368 | 44 | 161.143 |
| 10 | A. ALFREDO#96 | 30.548 | +-0.399 | 50 | 160.979 |
| 11 | T. GRAY#54 | 30.550 | +-0.401 | 57 | 160.969 |
| 12 | C. DAY#17 | 30.730 | +-0.581 | 50 | 160.026 |
| 13 | J. ALLGAIER#7 | 30.841 | +-0.692 | 60 | 159.450 |
| 14 | N. SANCHEZ#25 | 30.868 | +-0.719 | 38 | 159.311 |
| 15 | S. SMITH#8 | 30.892 | +-0.743 | 51 | 159.187 |
| 16 | J. BURTON#27 | 30.961 | +-0.812 | 45 | 158.832 |
| 17 | B. POOLE#44 | 31.010 | +-0.861 | 29 | 158.581 |
| 18 | R. CHASTAIN#9 | 31.033 | +-0.884 | 53 | 158.464 |
| 19 | K. SIEG#28 | 31.037 | +-0.888 | 36 | 158.443 |
| 20 | J. WILLIAMS#92 | 31.071 | +-0.922 | 34 | 158.270 |
| 21 | H. BURTON#24 | 31.089 | +-0.940 | 43 | 158.178 |
| 22 | K. LARSON#88 | 31.130 | +-0.981 | 42 | 157.970 |
| 23 | B. PERKINS#31 | 31.157 | +-1.008 | 36 | 157.833 |
| 24 | G. SMITHLEY#0 | 31.204 | +-1.055 | 35 | 157.595 |
| 25 | S. CREED#00 | 31.207 | +-1.058 | 65 | 157.580 |
| 26 | M. SNIDER#30 | 31.224 | +-1.075 | 23 | 157.494 |
| 27 | J. YELEY#5 | 31.253 | +-1.104 | 24 | 157.348 |
| 28 | P. STAROPOLI#48 | 31.266 | +-1.117 | 45 | 157.283 |
| 29 | M. DIBENEDETTO#35 | 31.268 | +-1.119 | 12 | 157.273 |
| 30 | D. THOMPSON#26 | 31.284 | +-1.135 | 47 | 157.192 |
| 31 | J. BILICKI#07 | 31.308 | +-1.159 | 39 | 157.072 |
| 32 | R. CARUTH#32 | 31.314 | +-1.165 | 56 | 157.042 |
| 33 | R. ELLIS#02 | 31.387 | +-1.238 | 41 | 156.676 |
| 34 | R. SIEG#39 | 31.392 | +-1.243 | 42 | 156.651 |
| 35 | A. LABBE#91 | 31.518 | +-1.369 | 30 | 156.025 |
| 36 | A. GREEN#87 | 31.546 | +-1.397 | 30 | 155.887 |
| 37 | J. GASE#55 | 31.729 | +-1.580 | 29 | 154.988 |
| 38 | L. SCOTT#45 | 32.215 | +-2.066 | 49 | 152.649 |
| 39 | N. BYRD#42 | 32.250 | +-2.101 | 13 | 152.484 |








































