| POS | PILOTA | TEMPO | DISTACCO | GIRI | MIGLIOR VEL. |
|---|---|---|---|---|---|
| 1 | J. BURTON#27 | 27.728 | - | 24 | 129.833 |
| 2 | A. HILL#21 | 27.835 | +-0.107 | 35 | 129.334 |
| 3 | D. THOMPSON#26 | 27.837 | +-0.109 | 38 | 129.324 |
| 4 | H. BURTON#24 | 27.866 | +-0.138 | 31 | 129.190 |
| 5 | R. CARUTH#32 | 27.954 | +-0.226 | 26 | 128.783 |
| 6 | C. SMITH#5 | 27.995 | +-0.267 | 37 | 128.594 |
| 7 | N. SANCHEZ#25 | 28.001 | +-0.273 | 24 | 128.567 |
| 8 | T. GRAY#54 | 28.007 | +-0.279 | 48 | 128.539 |
| 9 | B. CREWS#19 | 28.032 | +-0.304 | 30 | 128.425 |
| 10 | J. LOVE#2 | 28.032 | +-0.304 | 43 | 128.425 |
| 11 | B. POOLE#44 | 28.048 | +-0.320 | 33 | 128.351 |
| 12 | B. PERKINS#31 | 28.063 | +-0.335 | 35 | 128.283 |
| 13 | B. JONES#20 | 28.066 | +-0.338 | 40 | 128.269 |
| 14 | A. ALFREDO#96 | 28.075 | +-0.347 | 48 | 128.228 |
| 15 | S. CREED#00 | 28.091 | +-0.363 | 42 | 128.155 |
| 16 | C. KVAPIL#1 | 28.091 | +-0.363 | 40 | 128.155 |
| 17 | J. CLEMENTS#51 | 28.145 | +-0.417 | 38 | 127.909 |
| 18 | P. RETZLAFF#99 | 28.150 | +-0.422 | 48 | 127.886 |
| 19 | J. WILLIAMS#92 | 28.155 | +-0.427 | 37 | 127.864 |
| 20 | W. SAWALICH#18 | 28.194 | +-0.466 | 42 | 127.687 |
| 21 | G. SMITHLEY#0 | 28.204 | +-0.476 | 37 | 127.641 |
| 22 | J. ALLGAIER#7 | 28.245 | +-0.517 | 40 | 127.456 |
| 23 | S. SMITH#8 | 28.292 | +-0.564 | 30 | 127.244 |
| 24 | C. DAY#17 | 28.344 | +-0.616 | 45 | 127.011 |
| 25 | P. STAROPOLI#48 | 28.360 | +-0.632 | 55 | 126.939 |
| 26 | M. MAGGIO#91 | 28.362 | +-0.634 | 36 | 126.930 |
| 27 | W. BYRON#88 | 28.368 | +-0.640 | 25 | 126.904 |
| 28 | D. DYE#52 | 28.405 | +-0.677 | 37 | 126.738 |
| 29 | A. GREEN#87 | 28.474 | +-0.746 | 28 | 126.431 |
| 30 | R. SIEG#39 | 28.530 | +-0.802 | 35 | 126.183 |
| 31 | K. SIEG#28 | 28.633 | +-0.905 | 38 | 125.729 |
| 32 | S. MAYER#41 | 28.664 | +-0.936 | 18 | 125.593 |
| 33 | J. BILICKI#07 | 28.715 | +-0.987 | 31 | 125.370 |
| 34 | J. GASE#55 | 28.896 | +-1.168 | 30 | 124.585 |
| 35 | R. ELLIS#02 | 28.964 | +-1.236 | 8 | 124.292 |
| 36 | B. LOTHIAN#35 | 29.062 | +-1.334 | 32 | 123.873 |
| 37 | L. SCOTT#45 | 29.079 | +-1.351 | 28 | 123.801 |
| 38 | A. HILL#30 | 29.179 | +-1.451 | 33 | 123.376 |
| 39 | N. BYRD#42 | 29.358 | +-1.630 | 24 | 122.624 |
| 40 | D. CRAM#74 | 29.463 | +-1.735 | 21 | 122.187 |









































