| POS | PILOTA | TEMPO | DISTACCO | GIRI | MIGLIOR VEL. |
|---|---|---|---|---|---|
| 1 | C. DAY#17 | 1:16.374 | - | 12 | 93.802 |
| 2 | S. GISBERGEN#9 | 1:16.800 | +-0.426 | 13 | 93.281 |
| 3 | J. LOVE#2 | 1:16.961 | +-0.587 | 17 | 93.086 |
| 4 | C. ZILISCH#1 | 1:16.968 | +-0.594 | 14 | 93.078 |
| 5 | J. ALLGAIER#7 | 1:17.052 | +-0.678 | 16 | 92.976 |
| 6 | W. RODGERS#42 | 1:17.154 | +-0.780 | 11 | 92.853 |
| 7 | B. CREWS#19 | 1:17.155 | +-0.781 | 10 | 92.852 |
| 8 | S. CREED#00 | 1:17.199 | +-0.825 | 18 | 92.799 |
| 9 | A. LABBE#0 | 1:17.364 | +-0.990 | 10 | 92.601 |
| 10 | S. SMITH#8 | 1:17.379 | +-1.005 | 18 | 92.583 |
| 11 | R. CHASTAIN#32 | 1:17.437 | +-1.063 | 12 | 92.514 |
| 12 | A. ALFREDO#96 | 1:17.467 | +-1.093 | 14 | 92.478 |
| 13 | T. GRAY#54 | 1:17.470 | +-1.096 | 17 | 92.474 |
| 14 | S. MAYER#41 | 1:17.524 | +-1.150 | 16 | 92.410 |
| 15 | P. RETZLAFF#99 | 1:17.538 | +-1.164 | 18 | 92.393 |
| 16 | A. HILL#21 | 1:17.800 | +-1.426 | 16 | 92.082 |
| 17 | B. JONES#20 | 1:17.815 | +-1.441 | 18 | 92.064 |
| 18 | C. KVAPIL#91 | 1:17.843 | +-1.469 | 17 | 92.031 |
| 19 | W. SAWALICH#18 | 1:17.860 | +-1.486 | 17 | 92.011 |
| 20 | J. BILICKI#07 | 1:18.032 | +-1.658 | 10 | 91.808 |
| 21 | J. CLEMENTS#51 | 1:18.202 | +-1.828 | 17 | 91.609 |
| 22 | R. SIEG#39 | 1:18.313 | +-1.939 | 17 | 91.479 |
| 23 | A. GREEN#87 | 1:18.329 | +-1.955 | 10 | 91.460 |
| 24 | L. SCOTT#45 | 1:18.381 | +-2.007 | 17 | 91.400 |
| 25 | H. BURTON#24 | 1:18.398 | +-2.024 | 15 | 91.380 |
| 26 | D. THOMPSON#26 | 1:18.501 | +-2.127 | 17 | 91.260 |
| 27 | J. BURTON#27 | 1:18.555 | +-2.181 | 16 | 91.197 |
| 28 | R. CARUTH#88 | 1:18.702 | +-2.328 | 17 | 91.027 |
| 29 | J. WILLIAMS#92 | 1:18.714 | +-2.340 | 16 | 91.013 |
| 30 | B. PERKINS#31 | 1:18.896 | +-2.522 | 10 | 90.803 |
| 31 | B. PEREZ#55 | 1:19.011 | +-2.637 | 6 | 90.671 |
| 32 | P. STAROPOLI#48 | 1:19.030 | +-2.656 | 20 | 90.649 |
| 33 | R. ELLIS#02 | 1:19.254 | +-2.880 | 16 | 90.393 |
| 34 | K. SIEG#28 | 1:19.259 | +-2.885 | 16 | 90.387 |
| 35 | B. POOLE#44 | 1:19.432 | +-3.058 | 19 | 90.190 |
| 36 | L. HONEYMAN#71 | 1:19.465 | +-3.091 | 11 | 90.153 |
| 37 | K. KELLEY#53 | 1:19.826 | +-3.452 | 16 | 89.745 |
| 38 | D. CRAM#35 | 1:20.734 | +-4.360 | 7 | 88.736 |








































