| POS | PILOTA | DISTACCO | GIRI | COSTRUTTORE |
|---|---|---|---|---|
| 1 | N.BULEGA #11Aruba.it Racing - Ducati | - | 17 | Ducati |
| 2 | Y. MONTELLA#5Barni Spark Racing Team | +0.125 | 20 | Ducati |
| 3 | S.LOWES #14ELF Marc VDS Racing Team | +0.215 | 21 | Ducati |
| 4 | L. BALDASSARRI#34Team Goeleven | +0.229 | 17 | Ducati |
| 5 | I. LECUONA#7Aruba.it Racing - Ducati | +0.254 | 12 | Ducati |
| 6 | X. VIERGE#97Pata Maxus Yamaha | +0.373 | 17 | Yamaha |
| 7 | M.OLIVEIRA #88ROKiT BMW Motorrad WorldSBK Team | +0.480 | 20 | BMW |
| 8 | G.GERLOFF #31Kawasaki WorldSBK Team | +0.488 | 18 | Kawasaki |
| 9 | A.SURRA #67Motocorsa Racing | +0.532 | 13 | Ducati |
| 10 | A.LOWES #22bimota by Kawasaki Racing Team | +0.535 | 22 | bimota |
| 11 | J. DIXON#96 | +0.555 | 18 | - |
| 12 | S.MANZI #62GYTR GRT Yamaha WorldSBK Team | +0.638 | 20 | Yamaha |
| 13 | R.GARDNER #87GYTR GRT Yamaha WorldSBK Team | +0.642 | 20 | Yamaha |
| 14 | A.BASSANI #47bimota by Kawasaki Racing Team | +0.689 | 16 | bimota |
| 15 | A.BAUTISTA #19Barni Spark Racing Team | +0.705 | 20 | Ducati |
| 16 | S.CHANTRA #35 | +0.818 | 15 | - |
| 17 | T. BRIDEWELL#46Superbike Advocates | +0.877 | 14 | Ducati |
| 18 | D.PETRUCCI #9ROKiT BMW Motorrad WorldSBK Team | +1.107 | 18 | BMW |
| 19 | A.LOCATELLI #55Pata Maxus Yamaha | +1.468 | 5 | Yamaha |
| 20 | M.RATO #13Motoxracing WorldSBK Team | +1.914 | 16 | Yamaha |
| 21 | B.SOFUOGLU #54Motoxracing WorldSBK Team | +2.385 | 2 | Yamaha |
| 22 | LOWES bimota by Kawasaki Racing Team | +0.041 | - | bimota |
| 31 | GERLOFF Kawasaki WorldSBK Team | +0.574 | - | Kawasaki |
| 55 | LOCATELLI Pata Maxus Yamaha | +0.083 | - | Yamaha |
| 67 | SURRA Motocorsa Racing | +0.051 | - | Ducati |

