| POS | PILOTA | DISTACCO | GIRI | COSTRUTTORE |
|---|---|---|---|---|
| 1 | N.BULEGA #11Aruba.it Racing - Ducati | - | 11 | Ducati |
| 2 | G.GERLOFF #31Kawasaki WorldSBK Team | +0.334 | 10 | Kawasaki |
| 3 | I. LECUONA#7Aruba.it Racing - Ducati | +0.438 | 12 | Ducati |
| 4 | T. BRIDEWELL#46Superbike Advocates | +0.514 | 10 | Ducati |
| 5 | Y. MONTELLA#5Barni Spark Racing Team | +0.540 | 10 | Ducati |
| 6 | A.SURRA #67Motocorsa Racing | +0.565 | 7 | Ducati |
| 7 | S.LOWES #14ELF Marc VDS Racing Team | +0.583 | 5 | Ducati |
| 8 | L. BALDASSARRI#34Team Goeleven | +0.675 | 11 | Ducati |
| 9 | A.LOWES #22bimota by Kawasaki Racing Team | +0.702 | 9 | bimota |
| 10 | X. VIERGE#97Pata Maxus Yamaha | +0.759 | 9 | Yamaha |
| 11 | R.GARDNER #87GYTR GRT Yamaha WorldSBK Team | +0.760 | 9 | Yamaha |
| 12 | A.BAUTISTA #19Barni Spark Racing Team | +0.864 | 10 | Ducati |
| 13 | J. DIXON#96 | +0.881 | 9 | - |
| 14 | A.LOCATELLI #55Pata Maxus Yamaha | +0.961 | 10 | Yamaha |
| 15 | A.BASSANI #47bimota by Kawasaki Racing Team | +0.966 | 8 | bimota |
| 16 | M.OLIVEIRA #88ROKiT BMW Motorrad WorldSBK Team | +1.273 | 9 | BMW |
| 17 | M.RATO #13Motoxracing WorldSBK Team | +1.280 | 8 | Yamaha |
| 18 | S.MANZI #62GYTR GRT Yamaha WorldSBK Team | +1.409 | 10 | Yamaha |
| 19 | D.PETRUCCI #9ROKiT BMW Motorrad WorldSBK Team | +1.423 | 8 | BMW |
| 20 | S.CHANTRA #35 | +1.514 | 9 | - |
| 21 | B.SOFUOGLU #54Motoxracing WorldSBK Team | - | - | Yamaha |
| 31 | GERLOFF Kawasaki WorldSBK Team | - | - | Kawasaki |
| 34 | BALDASSARRI Team Goeleven | +0.220 | - | Ducati |
| 96 | DIXON | +0.019 | - | - |

