| Pos | Driver | Team | Car | No | Gap | Laps | Manufacturer |
|---|---|---|---|---|---|---|---|
| 1 | G. GERLOFF | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 31 | - | 18 | Kawasaki |
| 2 | N. BULEGA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 11 | 0.066 | 6 | Ducati |
| 3 | S. LOWES | ELF Marc VDS Racing Team | Ducati Panigale V4R | 14 | 0.142 | 24 | Ducati |
| 4 | I. LECUONA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 7 | 0.208 | 19 | Ducati |
| 5 | A. LOWES | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 22 | 0.275 | 19 | bimota |
| 6 | D. PETRUCCI | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 9 | 0.426 | 21 | BMW |
| 7 | A. BASSANI | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 47 | 0.453 | 21 | bimota |
| 8 | Y. MONTELLA | Barni Spark Racing Team | Ducati Panigale V4R | 5 | 0.458 | 22 | Ducati |
| 9 | L. BALDASSARRI | Team Goeleven | Ducati Panigale V4R | 34 | 0.497 | 9 | Ducati |
| 10 | M.VAN DER MARK | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 60 | 0.563 | 17 | BMW |
| 11 | X. VIERGE | Pata Maxus Yamaha | Yamaha YZF R1 | 97 | 0.752 | 18 | Yamaha |
| 12 | A. SURRA | Motocorsa Racing | Ducati Panigale V4R | 67 | 0.764 | 19 | Ducati |
| 13 | A. BAUTISTA | Barni Spark Racing Team | Ducati Panigale V4R | 19 | 0.847 | 21 | Ducati |
| 14 | A. LOCATELLI | Pata Maxus Yamaha | Yamaha YZF R1 | 55 | 0.897 | 15 | Yamaha |
| 15 | S. MANZI | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 62 | 0.972 | 18 | Yamaha |
| 16 | R. GARDNER | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 87 | 1.030 | 16 | Yamaha |
| 17 | T. MACKENZIE | MGM Optical Express Racing | Ducati Panigale V4R | 95 | 1.050 | 18 | Ducati |
| 18 | B. SOFUOGLU | Motoxracing WorldSBK Team | Yamaha YZF R1 | 54 | 1.099 | 18 | Yamaha |
| 19 | T. BRIDEWELL | Superbike Advocates | Ducati Panigale V4R | 46 | 1.250 | 16 | Ducati |
| 20 | M.RATO | Motoxracing WorldSBK Team | Yamaha YZF R1 | 13 | 1.845 | 19 | Yamaha |
| 21 | S. CHANTRA | - | - | 35 | 1.915 | 22 | - |
| 22 | Y. KUNII | - | - | 92 | 2.989 | 21 | - |
| 31 | GERLOFF | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 0.066 | - | Kawasaki |
WorldSBK - Czech Round-FP2
| POS | PILOTA | NO | GAP | LAPS | MANUFACTURER |
|---|---|---|---|---|---|
| 1 | G. GERLOFF Kawasaki WorldSBK Team | 31 | - | 18 | Kawasaki |
| 2 | N. BULEGA Aruba.it Racing - Ducati | 11 | +0.066 | 6 | Ducati |
| 3 | S. LOWES ELF Marc VDS Racing Team | 14 | +0.142 | 24 | Ducati |
| 4 | I. LECUONA Aruba.it Racing - Ducati | 7 | +0.208 | 19 | Ducati |
| 5 | A. LOWES bimota by Kawasaki Racing Team | 22 | +0.275 | 19 | bimota |
| 6 | D. PETRUCCI ROKiT BMW Motorrad WorldSBK Team | 9 | +0.426 | 21 | BMW |
| 7 | A. BASSANI bimota by Kawasaki Racing Team | 47 | +0.453 | 21 | bimota |
| 8 | Y. MONTELLA Barni Spark Racing Team | 5 | +0.458 | 22 | Ducati |
| 9 | L. BALDASSARRI Team Goeleven | 34 | +0.497 | 9 | Ducati |
| 10 | M. MARK ROKiT BMW Motorrad WorldSBK Team | 60 | +0.563 | 17 | BMW |
| 11 | X. VIERGE Pata Maxus Yamaha | 97 | +0.752 | 18 | Yamaha |
| 12 | A. SURRA Motocorsa Racing | 67 | +0.764 | 19 | Ducati |
| 13 | A. BAUTISTA Barni Spark Racing Team | 19 | +0.847 | 21 | Ducati |
| 14 | A. LOCATELLI Pata Maxus Yamaha | 55 | +0.897 | 15 | Yamaha |
| 15 | S. MANZI GYTR GRT Yamaha WorldSBK Team | 62 | +0.972 | 18 | Yamaha |
| 16 | R. GARDNER GYTR GRT Yamaha WorldSBK Team | 87 | +1.030 | 16 | Yamaha |
| 17 | T. MACKENZIE MGM Optical Express Racing | 95 | +1.050 | 18 | Ducati |
| 18 | B. SOFUOGLU Motoxracing WorldSBK Team | 54 | +1.099 | 18 | Yamaha |
| 19 | T. BRIDEWELL Superbike Advocates | 46 | +1.250 | 16 | Ducati |
| 20 | M.RATO Motoxracing WorldSBK Team | 13 | +1.845 | 19 | Yamaha |
| 21 | 35 | +1.915 | 22 | - | |
| 22 | 92 | +2.989 | 21 | - | |
| 31 | GERLOFF Kawasaki WorldSBK Team | +0.066 | - | Kawasaki |