| POS | PILOTA | DISTACCO | GIRI | COSTRUTTORE |
|---|---|---|---|---|
| 1 | I. LECUONA#7Aruba.it Racing - Ducati | - | 6 | Ducati |
| 2 | N. BULEGA#11Aruba.it Racing - Ducati | +0.211 | 6 | Ducati |
| 3 | L. BALDASSARRI#34Team Goeleven | +0.431 | 6 | Ducati |
| 4 | S. LOWES#14ELF Marc VDS Racing Team | +0.492 | 6 | Ducati |
| 5 | A. BASSANI#47bimota by Kawasaki Racing Team | +0.504 | 6 | bimota |
| 6 | A. SURRA#67Motocorsa Racing | +0.533 | 6 | Ducati |
| 7 | Y. MONTELLA#5Barni Spark Racing Team | +0.713 | 6 | Ducati |
| 8 | G. GERLOFF#31Kawasaki WorldSBK Team | +0.714 | 6 | Kawasaki |
| 9 | A. LOWES#22bimota by Kawasaki Racing Team | +0.796 | 6 | bimota |
| 10 | T. MACKENZIE#95MGM Optical Express Racing | +0.963 | 6 | Ducati |
| 11 | S. MANZI#62GYTR GRT Yamaha WorldSBK Team | +1.020 | 6 | Yamaha |
| 12 | X. VIERGE#97Pata Maxus Yamaha | +1.042 | 6 | Yamaha |
| 13 | M. MARK#60ROKiT BMW Motorrad WorldSBK Team | +1.096 | 6 | BMW |
| 14 | A. LOCATELLI#55Pata Maxus Yamaha | +1.116 | 6 | Yamaha |
| 15 | R. GARDNER#87GYTR GRT Yamaha WorldSBK Team | +1.269 | 6 | Yamaha |
| 16 | B. SOFUOGLU#54Motoxracing WorldSBK Team | +1.277 | 6 | Yamaha |
| 17 | T. BRIDEWELL#46Superbike Advocates | +1.349 | 6 | Ducati |
| 18 | S. CHANTRA#35 | +1.953 | 6 | - |
| 19 | M.RATO #13Motoxracing WorldSBK Team | +2.074 | 6 | Yamaha |
| 20 | Y. KUNII#92 | +3.260 | 6 | - |
| 31 | GERLOFF Kawasaki WorldSBK Team | - | - | Kawasaki |

