| Pos | Driver | Team | Car | No | Gap | Start | Laps | Best Speed | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | N. BULEGA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 11 | - | 1 | 22 | 297.6 | Ducati |
| 2 | I. LECUONA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 7 | 0.594 | 2 | 22 | 301.6 | Ducati |
| 3 | Y. MONTELLA | Barni Spark Racing Team | Ducati Panigale V4R | 5 | 15.529 | 3 | 22 | 299.2 | Ducati |
| 4 | L. BALDASSARRI | Team Goeleven | Ducati Panigale V4R | 34 | 16.783 | 4 | 22 | 299.2 | Ducati |
| 5 | G. GERLOFF | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 31 | 22.947 | 6 | 22 | 304.2 | Kawasaki |
| 6 | A. SURRA | Motocorsa Racing | Ducati Panigale V4R | 67 | 23.177 | 5 | 22 | 300.8 | Ducati |
| 7 | A. LOWES | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 22 | 23.643 | 9 | 22 | 298.4 | bimota |
| 8 | A. BASSANI | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 47 | 23.869 | 11 | 22 | 300.8 | bimota |
| 9 | A. LOCATELLI | Pata Maxus Yamaha | Yamaha YZF R1 | 55 | 26.991 | 15 | 22 | 300.0 | Yamaha |
| 10 | T. BRIDEWELL | Superbike Advocates | Ducati Panigale V4R | 46 | 27.740 | 8 | 22 | 300.0 | Ducati |
| 11 | X. VIERGE | Pata Maxus Yamaha | Yamaha YZF R1 | 97 | 29.908 | 13 | 22 | 300.0 | Yamaha |
| 12 | S. LOWES | ELF Marc VDS Racing Team | Ducati Panigale V4R | 14 | 29.928 | 10 | 22 | 300.0 | Ducati |
| 13 | M.VAN DER MARK | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 60 | 32.808 | 14 | 22 | 303.3 | BMW |
| 14 | R. GARDNER | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 87 | 34.188 | 17 | 22 | 299.2 | Yamaha |
| 15 | S. MANZI | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 62 | 39.887 | 12 | 22 | 296.8 | Yamaha |
| 16 | B. SOFUOGLU | Motoxracing WorldSBK Team | Yamaha YZF R1 | 54 | 43.897 | 16 | 22 | 293.6 | Yamaha |
| 17 | M.RATO | Motoxracing WorldSBK Team | Yamaha YZF R1 | 13 | 56.551 | 18 | 22 | 295.2 | Yamaha |
| 18 | S. CHANTRA | - | - | 35 | 57.480 | 19 | 22 | 300.8 | - |
| 19 | Y. KUNII | - | - | 92 | 12.105 | 20 | 22 | 296.8 | - |
| RET | T. MACKENZIE | MGM Optical Express Racing | Ducati Panigale V4R | 95 | 6 Laps | 7 | 16 | 297.6 | Ducati |
WorldSBK - Czech Round-Race 2
| POS | PILOTA | NO | GAP | START | LAPS | BEST SPEED | MANUFACTURER |
|---|---|---|---|---|---|---|---|
| 1 | N. BULEGA Aruba.it Racing - Ducati | 11 | - | 1 | 22 | 297.6 | Ducati |
| 2 | I. LECUONA Aruba.it Racing - Ducati | 7 | +0.594 | 2 | 22 | 301.6 | Ducati |
| 3 | Y. MONTELLA Barni Spark Racing Team | 5 | +15.529 | 3 | 22 | 299.2 | Ducati |
| 4 | L. BALDASSARRI Team Goeleven | 34 | +16.783 | 4 | 22 | 299.2 | Ducati |
| 5 | G. GERLOFF Kawasaki WorldSBK Team | 31 | +22.947 | 6 | 22 | 304.2 | Kawasaki |
| 6 | A. SURRA Motocorsa Racing | 67 | +23.177 | 5 | 22 | 300.8 | Ducati |
| 7 | A. LOWES bimota by Kawasaki Racing Team | 22 | +23.643 | 9 | 22 | 298.4 | bimota |
| 8 | A. BASSANI bimota by Kawasaki Racing Team | 47 | +23.869 | 11 | 22 | 300.8 | bimota |
| 9 | A. LOCATELLI Pata Maxus Yamaha | 55 | +26.991 | 15 | 22 | 300.0 | Yamaha |
| 10 | T. BRIDEWELL Superbike Advocates | 46 | +27.740 | 8 | 22 | 300.0 | Ducati |
| 11 | X. VIERGE Pata Maxus Yamaha | 97 | +29.908 | 13 | 22 | 300.0 | Yamaha |
| 12 | S. LOWES ELF Marc VDS Racing Team | 14 | +29.928 | 10 | 22 | 300.0 | Ducati |
| 13 | M. MARK ROKiT BMW Motorrad WorldSBK Team | 60 | +32.808 | 14 | 22 | 303.3 | BMW |
| 14 | R. GARDNER GYTR GRT Yamaha WorldSBK Team | 87 | +34.188 | 17 | 22 | 299.2 | Yamaha |
| 15 | S. MANZI GYTR GRT Yamaha WorldSBK Team | 62 | +39.887 | 12 | 22 | 296.8 | Yamaha |
| 16 | B. SOFUOGLU Motoxracing WorldSBK Team | 54 | +43.897 | 16 | 22 | 293.6 | Yamaha |
| 17 | M.RATO Motoxracing WorldSBK Team | 13 | +56.551 | 18 | 22 | 295.2 | Yamaha |
| 18 | 35 | +57.480 | 19 | 22 | 300.8 | - | |
| 19 | 92 | +12.105 | 20 | 22 | 296.8 | - | |
| - | T. MACKENZIE MGM Optical Express Racing | 95 | +6 Laps | 7 | 16 | 297.6 | Ducati |