| POS | PILOTA | DISTACCO | PARTENZA | GIRI | MIGLIOR VEL. | COSTRUTTORE |
|---|---|---|---|---|---|---|
| 1 | I. LECUONA#7Aruba.it Racing - Ducati | - | 1 | 23 | 303.4 | Ducati |
| 2 | N.BULEGA #11Aruba.it Racing - Ducati | +8.590 | 2 | 23 | 302.5 | Ducati |
| 3 | Y. MONTELLA#5Barni Spark Racing Team | +12.724 | 4 | 23 | 302.5 | Ducati |
| 4 | A.SURRA #67Motocorsa Racing | +13.914 | 3 | 23 | 300.0 | Ducati |
| 5 | A.LOWES #22bimota by Kawasaki Racing Team | +17.159 | 6 | 23 | 307.7 | bimota |
| 6 | J. DIXON#96 | +20.917 | 9 | 23 | 303.4 | - |
| 7 | L. BALDASSARRI#34Team Goeleven | +21.405 | 10 | 23 | 300.0 | Ducati |
| 8 | G.GERLOFF #31Kawasaki WorldSBK Team | +24.398 | 11 | 23 | 301.7 | Kawasaki |
| 9 | A.BASSANI #47bimota by Kawasaki Racing Team | +27.293 | 13 | 23 | 300.8 | bimota |
| 10 | A.LOCATELLI #55Pata Maxus Yamaha | +31.636 | 15 | 23 | 300.8 | Yamaha |
| 11 | S.MANZI #62GYTR GRT Yamaha WorldSBK Team | +32.060 | 14 | 23 | 300.0 | Yamaha |
| 12 | D.PETRUCCI #9ROKiT BMW Motorrad WorldSBK Team | +35.183 | 18 | 23 | 301.7 | BMW |
| 13 | S.CHANTRA #35 | +35.438 | 17 | 23 | 301.7 | - |
| 14 | +39.961 | 20 | 23 | 299.2 | Ducati | |
| 15 | M.RATO #13Motoxracing WorldSBK Team | +40.359 | 21 | 23 | 300.0 | Yamaha |
| 16 | T. SMITS#85Motoxracing WorldSBK Team | +49.678 | 19 | 23 | 296.7 | Yamaha |
| RET | X. VIERGE#97Pata Maxus Yamaha | +7 Laps | 12 | 16 | 300.0 | Yamaha |
| RET | S.LOWES #14ELF Marc VDS Racing Team | +8 Laps | 5 | 15 | 301.7 | Ducati |
| RET | T. BRIDEWELL#46Superbike Advocates | +18 Laps | 7 | 5 | 292.7 | Ducati |
| RET | A.BAUTISTA #19Barni Spark Racing Team | +21 Laps | 16 | 2 | 283.5 | Ducati |
| RET | M.OLIVEIRA #88ROKiT BMW Motorrad WorldSBK Team | +22 Laps | 8 | 1 | 297.5 | BMW |



















