| Pos | Driver | Team | Car | No | Gap | Laps | Manufacturer |
|---|---|---|---|---|---|---|---|
| 1 | I. LECUONA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 7 | - | 19 | Ducati |
| 2 | N. BULEGA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 11 | 0.103 | 19 | Ducati |
| 3 | S. LOWES | ELF Marc VDS Racing Team | Ducati Panigale V4R | 14 | 0.141 | 21 | Ducati |
| 4 | L. BALDASSARRI | Team Goeleven | Ducati Panigale V4R | 34 | 0.437 | 20 | Ducati |
| 5 | A. SURRA | Motocorsa Racing | Ducati Panigale V4R | 67 | 0.522 | 16 | Ducati |
| 6 | Y. MONTELLA | Barni Spark Racing Team | Ducati Panigale V4R | 5 | 0.621 | 21 | Ducati |
| 7 | A. BAUTISTA | Barni Spark Racing Team | Ducati Panigale V4R | 19 | 0.665 | 19 | Ducati |
| 8 | A. LOWES | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 22 | 0.724 | 20 | bimota |
| 9 | M.OLIVEIRA | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 88 | 0.824 | 18 | BMW |
| 10 | A. BASSANI | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 47 | 0.939 | 17 | bimota |
| 11 | T. MACKENZIE | MGM Optical Express Racing | Ducati Panigale V4R | 95 | 0.955 | 18 | Ducati |
| 12 | T. BRIDEWELL | Superbike Advocates | Ducati Panigale V4R | 46 | 1.075 | 17 | Ducati |
| 13 | A. LOCATELLI | Pata Maxus Yamaha | Yamaha YZF R1 | 55 | 1.114 | 18 | Yamaha |
| 14 | G. GERLOFF | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 31 | 1.131 | 18 | Kawasaki |
| 15 | D. PETRUCCI | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 9 | 1.304 | 10 | BMW |
| 16 | X. VIERGE | Pata Maxus Yamaha | Yamaha YZF R1 | 97 | 1.394 | 19 | Yamaha |
| 17 | S. MANZI | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 62 | 1.405 | 19 | Yamaha |
| 18 | R. GARDNER | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 87 | 1.560 | 18 | Yamaha |
| 19 | B. SOFUOGLU | Motoxracing WorldSBK Team | Yamaha YZF R1 | 54 | 1.941 | 22 | Yamaha |
| 20 | S. CHANTRA | - | - | 35 | 2.054 | 20 | - |
| 21 | M.RATO | Motoxracing WorldSBK Team | Yamaha YZF R1 | 13 | 2.228 | 17 | Yamaha |
| 22 | Y. KUNII | - | - | 92 | 3.261 | 22 | - |
| 47 | BASSANI | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 0.200 | - | bimota |
WorldSBK - Motul Hungarian Round-FP2
| POS | PILOTA | NO | GAP | LAPS | MANUFACTURER |
|---|---|---|---|---|---|
| 1 | I. LECUONA Aruba.it Racing - Ducati | 7 | - | 19 | Ducati |
| 2 | N. BULEGA Aruba.it Racing - Ducati | 11 | +0.103 | 19 | Ducati |
| 3 | S. LOWES ELF Marc VDS Racing Team | 14 | +0.141 | 21 | Ducati |
| 4 | L. BALDASSARRI Team Goeleven | 34 | +0.437 | 20 | Ducati |
| 5 | A. SURRA Motocorsa Racing | 67 | +0.522 | 16 | Ducati |
| 6 | Y. MONTELLA Barni Spark Racing Team | 5 | +0.621 | 21 | Ducati |
| 7 | A. BAUTISTA Barni Spark Racing Team | 19 | +0.665 | 19 | Ducati |
| 8 | A. LOWES bimota by Kawasaki Racing Team | 22 | +0.724 | 20 | bimota |
| 9 | M.OLIVEIRA ROKiT BMW Motorrad WorldSBK Team | 88 | +0.824 | 18 | BMW |
| 10 | A. BASSANI bimota by Kawasaki Racing Team | 47 | +0.939 | 17 | bimota |
| 11 | T. MACKENZIE MGM Optical Express Racing | 95 | +0.955 | 18 | Ducati |
| 12 | T. BRIDEWELL Superbike Advocates | 46 | +1.075 | 17 | Ducati |
| 13 | A. LOCATELLI Pata Maxus Yamaha | 55 | +1.114 | 18 | Yamaha |
| 14 | G. GERLOFF Kawasaki WorldSBK Team | 31 | +1.131 | 18 | Kawasaki |
| 15 | D. PETRUCCI ROKiT BMW Motorrad WorldSBK Team | 9 | +1.304 | 10 | BMW |
| 16 | X. VIERGE Pata Maxus Yamaha | 97 | +1.394 | 19 | Yamaha |
| 17 | S. MANZI GYTR GRT Yamaha WorldSBK Team | 62 | +1.405 | 19 | Yamaha |
| 18 | R. GARDNER GYTR GRT Yamaha WorldSBK Team | 87 | +1.560 | 18 | Yamaha |
| 19 | B. SOFUOGLU Motoxracing WorldSBK Team | 54 | +1.941 | 22 | Yamaha |
| 20 | 35 | +2.054 | 20 | - | |
| 21 | M.RATO Motoxracing WorldSBK Team | 13 | +2.228 | 17 | Yamaha |
| 22 | 92 | +3.261 | 22 | - | |
| 47 | BASSANI bimota by Kawasaki Racing Team | +0.200 | - | bimota |