| Pos | Driver | Team | Car | No | Gap | Start | Laps | Best Speed | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | N. BULEGA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 11 | - | 1 | 21 | 275.5 | Ducati |
| 2 | I. LECUONA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 7 | 2.538 | 8 | 21 | 282.0 | Ducati |
| 3 | M.OLIVEIRA | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 88 | 12.584 | 4 | 21 | 279.8 | BMW |
| 4 | Y. MONTELLA | Barni Spark Racing Team | Ducati Panigale V4R | 5 | 14.077 | 3 | 21 | 276.9 | Ducati |
| 5 | A. BAUTISTA | Barni Spark Racing Team | Ducati Panigale V4R | 19 | 15.032 | 9 | 21 | 283.5 | Ducati |
| 6 | A. LOWES | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 22 | 15.781 | 10 | 21 | 277.6 | bimota |
| 7 | A. LOCATELLI | Pata Maxus Yamaha | Yamaha YZF R1 | 55 | 21.559 | 5 | 21 | 276.9 | Yamaha |
| 8 | A. SURRA | Motocorsa Racing | Ducati Panigale V4R | 67 | 23.775 | 7 | 21 | 275.5 | Ducati |
| 9 | S. LOWES | ELF Marc VDS Racing Team | Ducati Panigale V4R | 14 | 25.308 | 6 | 21 | 282.0 | Ducati |
| 10 | X. VIERGE | Pata Maxus Yamaha | Yamaha YZF R1 | 97 | 28.578 | 16 | 21 | 275.5 | Yamaha |
| 11 | D. PETRUCCI | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 9 | 28.643 | 13 | 21 | 276.9 | BMW |
| 12 | T. MACKENZIE | MGM Optical Express Racing | Ducati Panigale V4R | 95 | 29.057 | 11 | 21 | 276.9 | Ducati |
| 13 | G. GERLOFF | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 31 | 29.063 | 12 | 21 | 282.0 | Kawasaki |
| 14 | T. BRIDEWELL | Superbike Advocates | Ducati Panigale V4R | 46 | 29.873 | 15 | 21 | 278.4 | Ducati |
| 15 | S. MANZI | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 62 | 31.917 | 19 | 21 | 274.8 | Yamaha |
| 16 | R. GARDNER | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 87 | 34.722 | 17 | 21 | 275.5 | Yamaha |
| 17 | A. BASSANI | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 47 | 37.186 | 14 | 21 | 279.8 | bimota |
| 18 | B. SOFUOGLU | Motoxracing WorldSBK Team | Yamaha YZF R1 | 54 | 52.606 | 20 | 21 | 270.0 | Yamaha |
| 19 | S. CHANTRA | - | - | 35 | 55.393 | 21 | 21 | 274.8 | - |
| 20 | M.RATO | Motoxracing WorldSBK Team | Yamaha YZF R1 | 13 | 6.122 | 18 | 21 | 268.0 | Yamaha |
| 21 | Y. KUNII | - | - | 92 | 5.672 | 22 | 21 | 272.0 | - |
| RET | L. BALDASSARRI | Team Goeleven | Ducati Panigale V4R | 34 | 20 Laps | 2 | 1 | 278.4 | Ducati |
WorldSBK - Motul Hungarian Round-Race 1
| POS | PILOTA | NO | GAP | START | LAPS | BEST SPEED | MANUFACTURER |
|---|---|---|---|---|---|---|---|
| 1 | N. BULEGA Aruba.it Racing - Ducati | 11 | - | 1 | 21 | 275.5 | Ducati |
| 2 | I. LECUONA Aruba.it Racing - Ducati | 7 | +2.538 | 8 | 21 | 282.0 | Ducati |
| 3 | M.OLIVEIRA ROKiT BMW Motorrad WorldSBK Team | 88 | +12.584 | 4 | 21 | 279.8 | BMW |
| 4 | Y. MONTELLA Barni Spark Racing Team | 5 | +14.077 | 3 | 21 | 276.9 | Ducati |
| 5 | A. BAUTISTA Barni Spark Racing Team | 19 | +15.032 | 9 | 21 | 283.5 | Ducati |
| 6 | A. LOWES bimota by Kawasaki Racing Team | 22 | +15.781 | 10 | 21 | 277.6 | bimota |
| 7 | A. LOCATELLI Pata Maxus Yamaha | 55 | +21.559 | 5 | 21 | 276.9 | Yamaha |
| 8 | A. SURRA Motocorsa Racing | 67 | +23.775 | 7 | 21 | 275.5 | Ducati |
| 9 | S. LOWES ELF Marc VDS Racing Team | 14 | +25.308 | 6 | 21 | 282.0 | Ducati |
| 10 | X. VIERGE Pata Maxus Yamaha | 97 | +28.578 | 16 | 21 | 275.5 | Yamaha |
| 11 | D. PETRUCCI ROKiT BMW Motorrad WorldSBK Team | 9 | +28.643 | 13 | 21 | 276.9 | BMW |
| 12 | T. MACKENZIE MGM Optical Express Racing | 95 | +29.057 | 11 | 21 | 276.9 | Ducati |
| 13 | G. GERLOFF Kawasaki WorldSBK Team | 31 | +29.063 | 12 | 21 | 282.0 | Kawasaki |
| 14 | T. BRIDEWELL Superbike Advocates | 46 | +29.873 | 15 | 21 | 278.4 | Ducati |
| 15 | S. MANZI GYTR GRT Yamaha WorldSBK Team | 62 | +31.917 | 19 | 21 | 274.8 | Yamaha |
| 16 | R. GARDNER GYTR GRT Yamaha WorldSBK Team | 87 | +34.722 | 17 | 21 | 275.5 | Yamaha |
| 17 | A. BASSANI bimota by Kawasaki Racing Team | 47 | +37.186 | 14 | 21 | 279.8 | bimota |
| 18 | B. SOFUOGLU Motoxracing WorldSBK Team | 54 | +52.606 | 20 | 21 | 270.0 | Yamaha |
| 19 | 35 | +55.393 | 21 | 21 | 274.8 | - | |
| 20 | M.RATO Motoxracing WorldSBK Team | 13 | +6.122 | 18 | 21 | 268.0 | Yamaha |
| 21 | 92 | +5.672 | 22 | 21 | 272.0 | - | |
| - | L. BALDASSARRI Team Goeleven | 34 | +20 Laps | 2 | 1 | 278.4 | Ducati |