| POS | PILOTA | DISTACCO | PARTENZA | GIRI | MIGLIOR VEL. | COSTRUTTORE |
|---|---|---|---|---|---|---|
| 1 | N. BULEGA#11Aruba.it Racing - Ducati | - | 1 | 21 | 275.5 | Ducati |
| 2 | I. LECUONA#7Aruba.it Racing - Ducati | +2.538 | 8 | 21 | 282.0 | Ducati |
| 3 | M.OLIVEIRA #88ROKiT BMW Motorrad WorldSBK Team | +12.584 | 4 | 21 | 279.8 | BMW |
| 4 | Y. MONTELLA#5Barni Spark Racing Team | +14.077 | 3 | 21 | 276.9 | Ducati |
| 5 | A. BAUTISTA#19Barni Spark Racing Team | +15.032 | 9 | 21 | 283.5 | Ducati |
| 6 | A. LOWES#22bimota by Kawasaki Racing Team | +15.781 | 10 | 21 | 277.6 | bimota |
| 7 | A. LOCATELLI#55Pata Maxus Yamaha | +21.559 | 5 | 21 | 276.9 | Yamaha |
| 8 | A. SURRA#67Motocorsa Racing | +23.775 | 7 | 21 | 275.5 | Ducati |
| 9 | S. LOWES#14ELF Marc VDS Racing Team | +25.308 | 6 | 21 | 282.0 | Ducati |
| 10 | X. VIERGE#97Pata Maxus Yamaha | +28.578 | 16 | 21 | 275.5 | Yamaha |
| 11 | D. PETRUCCI#9ROKiT BMW Motorrad WorldSBK Team | +28.643 | 13 | 21 | 276.9 | BMW |
| 12 | T. MACKENZIE#95MGM Optical Express Racing | +29.057 | 11 | 21 | 276.9 | Ducati |
| 13 | G. GERLOFF#31Kawasaki WorldSBK Team | +29.063 | 12 | 21 | 282.0 | Kawasaki |
| 14 | T. BRIDEWELL#46Superbike Advocates | +29.873 | 15 | 21 | 278.4 | Ducati |
| 15 | S. MANZI#62GYTR GRT Yamaha WorldSBK Team | +31.917 | 19 | 21 | 274.8 | Yamaha |
| 16 | R. GARDNER#87GYTR GRT Yamaha WorldSBK Team | +34.722 | 17 | 21 | 275.5 | Yamaha |
| 17 | A. BASSANI#47bimota by Kawasaki Racing Team | +37.186 | 14 | 21 | 279.8 | bimota |
| 18 | B. SOFUOGLU#54Motoxracing WorldSBK Team | +52.606 | 20 | 21 | 270.0 | Yamaha |
| 19 | S. CHANTRA#35 | +55.393 | 21 | 21 | 274.8 | - |
| 20 | M.RATO #13Motoxracing WorldSBK Team | +6.122 | 18 | 21 | 268.0 | Yamaha |
| 21 | Y. KUNII#92 | +5.672 | 22 | 21 | 272.0 | - |
| RET | L. BALDASSARRI#34Team Goeleven | +20 Laps | 2 | 1 | 278.4 | Ducati |

