| Pos | Driver | Team | Car | No | Gap | Start | Laps | Best Speed | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | N. BULEGA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 11 | - | 1 | 21 | 279.8 | Ducati |
| 2 | I. LECUONA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 7 | 2.557 | 2 | 21 | 281.3 | Ducati |
| 3 | Y. MONTELLA | Barni Spark Racing Team | Ducati Panigale V4R | 5 | 11.970 | 5 | 21 | 279.1 | Ducati |
| 4 | L. BALDASSARRI | Team Goeleven | Ducati Panigale V4R | 34 | 12.478 | 3 | 21 | 278.4 | Ducati |
| 5 | G. GERLOFF | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 31 | 24.903 | 8 | 21 | 278.4 | Kawasaki |
| 6 | S. LOWES | ELF Marc VDS Racing Team | Ducati Panigale V4R | 14 | 26.510 | 11 | 21 | 279.8 | Ducati |
| 7 | A. SURRA | Motocorsa Racing | Ducati Panigale V4R | 67 | 30.043 | 6 | 21 | 279.1 | Ducati |
| 8 | T. MACKENZIE | MGM Optical Express Racing | Ducati Panigale V4R | 95 | 32.647 | 9 | 21 | 279.1 | Ducati |
| 9 | R. GARDNER | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 87 | 35.768 | 12 | 21 | 276.2 | Yamaha |
| 10 | S. MANZI | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 62 | 35.842 | 17 | 21 | 276.2 | Yamaha |
| 11 | A. BAUTISTA | Barni Spark Racing Team | Ducati Panigale V4R | 19 | 38.515 | 4 | 21 | 282.7 | Ducati |
| 12 | X. VIERGE | Pata Maxus Yamaha | Yamaha YZF R1 | 97 | 41.864 | 15 | 21 | 279.8 | Yamaha |
| 13 | B. SOFUOGLU | Motoxracing WorldSBK Team | Yamaha YZF R1 | 54 | 52.263 | 18 | 21 | 274.8 | Yamaha |
| 14 | M.RATO | Motoxracing WorldSBK Team | Yamaha YZF R1 | 13 | 52.506 | 16 | 21 | 273.4 | Yamaha |
| 15 | S. CHANTRA | - | - | 35 | 53.113 | 19 | 21 | 277.6 | - |
| 16 | Y. KUNII | - | - | 92 | 10.460 | 20 | 21 | 276.9 | - |
| RET | A. LOWES | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 22 | 14 Laps | 7 | 7 | 281.3 | bimota |
| RET | T. BRIDEWELL | Superbike Advocates | Ducati Panigale V4R | 46 | 16 Laps | 14 | 5 | 279.8 | Ducati |
| RET | A. BASSANI | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 47 | 18 Laps | 13 | 3 | 283.5 | bimota |
| RET | A. LOCATELLI | Pata Maxus Yamaha | Yamaha YZF R1 | 55 | 20 Laps | 10 | 1 | 276.9 | Yamaha |
WorldSBK - Motul Hungarian Round-Race 2
| POS | PILOTA | NO | GAP | START | LAPS | BEST SPEED | MANUFACTURER |
|---|---|---|---|---|---|---|---|
| 1 | N. BULEGA Aruba.it Racing - Ducati | 11 | - | 1 | 21 | 279.8 | Ducati |
| 2 | I. LECUONA Aruba.it Racing - Ducati | 7 | +2.557 | 2 | 21 | 281.3 | Ducati |
| 3 | Y. MONTELLA Barni Spark Racing Team | 5 | +11.970 | 5 | 21 | 279.1 | Ducati |
| 4 | L. BALDASSARRI Team Goeleven | 34 | +12.478 | 3 | 21 | 278.4 | Ducati |
| 5 | G. GERLOFF Kawasaki WorldSBK Team | 31 | +24.903 | 8 | 21 | 278.4 | Kawasaki |
| 6 | S. LOWES ELF Marc VDS Racing Team | 14 | +26.510 | 11 | 21 | 279.8 | Ducati |
| 7 | A. SURRA Motocorsa Racing | 67 | +30.043 | 6 | 21 | 279.1 | Ducati |
| 8 | T. MACKENZIE MGM Optical Express Racing | 95 | +32.647 | 9 | 21 | 279.1 | Ducati |
| 9 | R. GARDNER GYTR GRT Yamaha WorldSBK Team | 87 | +35.768 | 12 | 21 | 276.2 | Yamaha |
| 10 | S. MANZI GYTR GRT Yamaha WorldSBK Team | 62 | +35.842 | 17 | 21 | 276.2 | Yamaha |
| 11 | A. BAUTISTA Barni Spark Racing Team | 19 | +38.515 | 4 | 21 | 282.7 | Ducati |
| 12 | X. VIERGE Pata Maxus Yamaha | 97 | +41.864 | 15 | 21 | 279.8 | Yamaha |
| 13 | B. SOFUOGLU Motoxracing WorldSBK Team | 54 | +52.263 | 18 | 21 | 274.8 | Yamaha |
| 14 | M.RATO Motoxracing WorldSBK Team | 13 | +52.506 | 16 | 21 | 273.4 | Yamaha |
| 15 | 35 | +53.113 | 19 | 21 | 277.6 | - | |
| 16 | 92 | +10.460 | 20 | 21 | 276.9 | - | |
| - | A. LOWES bimota by Kawasaki Racing Team | 22 | +14 Laps | 7 | 7 | 281.3 | bimota |
| - | T. BRIDEWELL Superbike Advocates | 46 | +16 Laps | 14 | 5 | 279.8 | Ducati |
| - | A. BASSANI bimota by Kawasaki Racing Team | 47 | +18 Laps | 13 | 3 | 283.5 | bimota |
| - | A. LOCATELLI Pata Maxus Yamaha | 55 | +20 Laps | 10 | 1 | 276.9 | Yamaha |