| Pos | Driver | Team | Car | No | Gap | Laps | Manufacturer |
|---|---|---|---|---|---|---|---|
| 1 | Y. MONTELLA | Barni Spark Racing Team | Ducati Panigale V4R | 5 | - | 6 | Ducati |
| 2 | N. BULEGA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 11 | 0.066 | 5 | Ducati |
| 3 | S. LOWES | ELF Marc VDS Racing Team | Ducati Panigale V4R | 14 | 0.093 | 5 | Ducati |
| 4 | A. LOWES | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 22 | 0.265 | 5 | bimota |
| 5 | A. BASSANI | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 47 | 0.423 | 5 | bimota |
| 6 | A. BAUTISTA | Barni Spark Racing Team | Ducati Panigale V4R | 19 | 0.524 | 5 | Ducati |
| 7 | M.OLIVEIRA | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 88 | 0.585 | 6 | BMW |
| 8 | A. SURRA | Motocorsa Racing | Ducati Panigale V4R | 67 | 0.590 | 5 | Ducati |
| 9 | X. VIERGE | Pata Maxus Yamaha | Yamaha YZF R1 | 97 | 0.612 | 5 | Yamaha |
| 10 | I. LECUONA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 7 | 0.708 | 5 | Ducati |
| 11 | R. GARDNER | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 87 | 0.736 | 5 | Yamaha |
| 12 | L. BALDASSARRI | Team Goeleven | Ducati Panigale V4R | 34 | 0.755 | 5 | Ducati |
| 13 | D. PETRUCCI | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 9 | 0.916 | 6 | BMW |
| 14 | T. BRIDEWELL | Superbike Advocates | Ducati Panigale V4R | 46 | 0.946 | 5 | Ducati |
| 15 | A. LOCATELLI | Pata Maxus Yamaha | Yamaha YZF R1 | 55 | 1.002 | 5 | Yamaha |
| 16 | T. MACKENZIE | MGM Optical Express Racing | Ducati Panigale V4R | 95 | 1.062 | 6 | Ducati |
| 17 | S. MANZI | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 62 | 1.068 | 6 | Yamaha |
| 18 | J. REA | - | - | 65 | 1.214 | 6 | - |
| 19 | B. SOFUOGLU | Motoxracing WorldSBK Team | Yamaha YZF R1 | 54 | 1.258 | 6 | Yamaha |
| 20 | G. GERLOFF | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 31 | 1.360 | 6 | Kawasaki |
| 21 | M.RATO | Motoxracing WorldSBK Team | Yamaha YZF R1 | 13 | 1.953 | 5 | Yamaha |
| 22 | T. SMITS | Team Apreco | Yamaha YZF R1 | 85 | 3.204 | 5 | Yamaha |
| 54 | SOFUOGLU | Motoxracing WorldSBK Team | Yamaha YZF R1 | 0.017 | - | Yamaha | |
| 97 | VIERGE | Pata Maxus Yamaha | Yamaha YZF R1 | 0.177 | - | Yamaha |
WorldSBK - Pirelli Dutch Round-WUP
| POS | PILOTA | NO | GAP | LAPS | MANUFACTURER |
|---|---|---|---|---|---|
| 1 | Y. MONTELLA Barni Spark Racing Team | 5 | - | 6 | Ducati |
| 2 | N. BULEGA Aruba.it Racing - Ducati | 11 | +0.066 | 5 | Ducati |
| 3 | S. LOWES ELF Marc VDS Racing Team | 14 | +0.093 | 5 | Ducati |
| 4 | A. LOWES bimota by Kawasaki Racing Team | 22 | +0.265 | 5 | bimota |
| 5 | A. BASSANI bimota by Kawasaki Racing Team | 47 | +0.423 | 5 | bimota |
| 6 | A. BAUTISTA Barni Spark Racing Team | 19 | +0.524 | 5 | Ducati |
| 7 | M.OLIVEIRA ROKiT BMW Motorrad WorldSBK Team | 88 | +0.585 | 6 | BMW |
| 8 | A. SURRA Motocorsa Racing | 67 | +0.590 | 5 | Ducati |
| 9 | X. VIERGE Pata Maxus Yamaha | 97 | +0.612 | 5 | Yamaha |
| 10 | I. LECUONA Aruba.it Racing - Ducati | 7 | +0.708 | 5 | Ducati |
| 11 | R. GARDNER GYTR GRT Yamaha WorldSBK Team | 87 | +0.736 | 5 | Yamaha |
| 12 | L. BALDASSARRI Team Goeleven | 34 | +0.755 | 5 | Ducati |
| 13 | D. PETRUCCI ROKiT BMW Motorrad WorldSBK Team | 9 | +0.916 | 6 | BMW |
| 14 | T. BRIDEWELL Superbike Advocates | 46 | +0.946 | 5 | Ducati |
| 15 | A. LOCATELLI Pata Maxus Yamaha | 55 | +1.002 | 5 | Yamaha |
| 16 | T. MACKENZIE MGM Optical Express Racing | 95 | +1.062 | 6 | Ducati |
| 17 | S. MANZI GYTR GRT Yamaha WorldSBK Team | 62 | +1.068 | 6 | Yamaha |
| 18 | 65 | +1.214 | 6 | - | |
| 19 | B. SOFUOGLU Motoxracing WorldSBK Team | 54 | +1.258 | 6 | Yamaha |
| 20 | G. GERLOFF Kawasaki WorldSBK Team | 31 | +1.360 | 6 | Kawasaki |
| 21 | M.RATO Motoxracing WorldSBK Team | 13 | +1.953 | 5 | Yamaha |
| 22 | T. SMITS Team Apreco | 85 | +3.204 | 5 | Yamaha |
| 54 | SOFUOGLU Motoxracing WorldSBK Team | +0.017 | - | Yamaha | |
| 97 | VIERGE Pata Maxus Yamaha | +0.177 | - | Yamaha |