| Pos | Driver | Team | Car | No | Gap | Laps | Manufacturer |
|---|---|---|---|---|---|---|---|
| 1 | N. BULEGA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 11 | - | 20 | Ducati |
| 2 | I. LECUONA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 7 | 0.256 | 19 | Ducati |
| 3 | S. LOWES | ELF Marc VDS Racing Team | Ducati Panigale V4R | 14 | 0.476 | 18 | Ducati |
| 4 | L. BALDASSARRI | Team Goeleven | Ducati Panigale V4R | 34 | 0.575 | 22 | Ducati |
| 5 | X. VIERGE | Pata Maxus Yamaha | Yamaha YZF R1 | 97 | 0.761 | 18 | Yamaha |
| 6 | D. PETRUCCI | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 9 | 0.785 | 14 | BMW |
| 7 | A. BAUTISTA | Barni Spark Racing Team | Ducati Panigale V4R | 19 | 0.786 | 19 | Ducati |
| 8 | A. LOWES | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 22 | 0.865 | 18 | bimota |
| 9 | Y. MONTELLA | Barni Spark Racing Team | Ducati Panigale V4R | 5 | 0.868 | 19 | Ducati |
| 10 | T. MACKENZIE | MGM Optical Express Racing | Ducati Panigale V4R | 95 | 0.935 | 18 | Ducati |
| 11 | A. BASSANI | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 47 | 1.064 | 17 | bimota |
| 12 | M.OLIVEIRA | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 88 | 1.195 | 12 | BMW |
| 13 | A. LOCATELLI | Pata Maxus Yamaha | Yamaha YZF R1 | 55 | 1.197 | 20 | Yamaha |
| 14 | G. GERLOFF | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 31 | 1.349 | 18 | Kawasaki |
| 15 | B. SOFUOGLU | Motoxracing WorldSBK Team | Yamaha YZF R1 | 54 | 1.503 | 22 | Yamaha |
| 16 | T. BRIDEWELL | Superbike Advocates | Ducati Panigale V4R | 46 | 1.512 | 18 | Ducati |
| 17 | T. SMITS | Team Apreco | Yamaha YZF R1 | 85 | 1.519 | 20 | Yamaha |
| 18 | R. GARDNER | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 87 | 1.533 | 18 | Yamaha |
| 19 | J. REA | - | - | 65 | 1.640 | 17 | - |
| 20 | A. SURRA | Motocorsa Racing | Ducati Panigale V4R | 67 | 1.796 | 18 | Ducati |
| 21 | S. MANZI | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 62 | 2.177 | 20 | Yamaha |
| 22 | S. CHANTRA | - | - | 35 | 2.324 | 19 | - |
| 23 | M.RATO | Motoxracing WorldSBK Team | Yamaha YZF R1 | 13 | 2.567 | 18 | Yamaha |
| 85 | SMITS | Team Apreco | Yamaha YZF R1 | - | - | Yamaha |
WorldSBK - Pirelli Dutch Round-FP1
| POS | PILOTA | NO | GAP | LAPS | MANUFACTURER |
|---|---|---|---|---|---|
| 1 | N. BULEGA Aruba.it Racing - Ducati | 11 | - | 20 | Ducati |
| 2 | I. LECUONA Aruba.it Racing - Ducati | 7 | +0.256 | 19 | Ducati |
| 3 | S. LOWES ELF Marc VDS Racing Team | 14 | +0.476 | 18 | Ducati |
| 4 | L. BALDASSARRI Team Goeleven | 34 | +0.575 | 22 | Ducati |
| 5 | X. VIERGE Pata Maxus Yamaha | 97 | +0.761 | 18 | Yamaha |
| 6 | D. PETRUCCI ROKiT BMW Motorrad WorldSBK Team | 9 | +0.785 | 14 | BMW |
| 7 | A. BAUTISTA Barni Spark Racing Team | 19 | +0.786 | 19 | Ducati |
| 8 | A. LOWES bimota by Kawasaki Racing Team | 22 | +0.865 | 18 | bimota |
| 9 | Y. MONTELLA Barni Spark Racing Team | 5 | +0.868 | 19 | Ducati |
| 10 | T. MACKENZIE MGM Optical Express Racing | 95 | +0.935 | 18 | Ducati |
| 11 | A. BASSANI bimota by Kawasaki Racing Team | 47 | +1.064 | 17 | bimota |
| 12 | M.OLIVEIRA ROKiT BMW Motorrad WorldSBK Team | 88 | +1.195 | 12 | BMW |
| 13 | A. LOCATELLI Pata Maxus Yamaha | 55 | +1.197 | 20 | Yamaha |
| 14 | G. GERLOFF Kawasaki WorldSBK Team | 31 | +1.349 | 18 | Kawasaki |
| 15 | B. SOFUOGLU Motoxracing WorldSBK Team | 54 | +1.503 | 22 | Yamaha |
| 16 | T. BRIDEWELL Superbike Advocates | 46 | +1.512 | 18 | Ducati |
| 17 | T. SMITS Team Apreco | 85 | +1.519 | 20 | Yamaha |
| 18 | R. GARDNER GYTR GRT Yamaha WorldSBK Team | 87 | +1.533 | 18 | Yamaha |
| 19 | 65 | +1.640 | 17 | - | |
| 20 | A. SURRA Motocorsa Racing | 67 | +1.796 | 18 | Ducati |
| 21 | S. MANZI GYTR GRT Yamaha WorldSBK Team | 62 | +2.177 | 20 | Yamaha |
| 22 | 35 | +2.324 | 19 | - | |
| 23 | M.RATO Motoxracing WorldSBK Team | 13 | +2.567 | 18 | Yamaha |
| 85 | SMITS Team Apreco | - | - | Yamaha |