| Pos | Driver | Team | Car | No | Gap | Start | Laps | Best Speed | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | N. BULEGA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 11 | - | 1 | 21 | 293.5 | Ducati |
| 2 | I. LECUONA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 7 | 1.618 | 3 | 21 | 295.1 | Ducati |
| 3 | S. LOWES | ELF Marc VDS Racing Team | Ducati Panigale V4R | 14 | 2.923 | 2 | 21 | 291.1 | Ducati |
| 4 | A. BAUTISTA | Barni Spark Racing Team | Ducati Panigale V4R | 19 | 6.376 | 7 | 21 | 292.7 | Ducati |
| 5 | A. LOWES | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 22 | 11.775 | 6 | 21 | 289.5 | bimota |
| 6 | A. LOCATELLI | Pata Maxus Yamaha | Yamaha YZF R1 | 55 | 17.167 | 8 | 21 | 289.5 | Yamaha |
| 7 | M.OLIVEIRA | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 88 | 18.163 | 13 | 21 | 300.8 | BMW |
| 8 | L. BALDASSARRI | Team Goeleven | Ducati Panigale V4R | 34 | 18.550 | 9 | 21 | 295.9 | Ducati |
| 9 | T. MACKENZIE | MGM Optical Express Racing | Ducati Panigale V4R | 95 | 18.591 | 14 | 21 | 294.3 | Ducati |
| 10 | X. VIERGE | Pata Maxus Yamaha | Yamaha YZF R1 | 97 | 18.779 | 5 | 21 | 295.1 | Yamaha |
| 11 | Y. MONTELLA | Barni Spark Racing Team | Ducati Panigale V4R | 5 | 18.928 | 12 | 21 | 299.2 | Ducati |
| 12 | A. BASSANI | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 47 | 19.198 | 17 | 21 | 292.7 | bimota |
| 13 | T. BRIDEWELL | Superbike Advocates | Ducati Panigale V4R | 46 | 20.971 | 11 | 21 | 296.7 | Ducati |
| 14 | R. GARDNER | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 87 | 22.646 | 10 | 21 | 293.5 | Yamaha |
| 15 | A. SURRA | Motocorsa Racing | Ducati Panigale V4R | 67 | 23.884 | 15 | 21 | 295.9 | Ducati |
| 16 | G. GERLOFF | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 31 | 25.213 | 16 | 21 | 295.9 | Kawasaki |
| 17 | J. REA | - | - | 65 | 41.459 | 18 | 21 | 290.3 | - |
| 18 | D. PETRUCCI | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 9 | 44.126 | 4 | 21 | 291.9 | BMW |
| 19 | S. MANZI | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 62 | 50.165 | 20 | 21 | 292.7 | Yamaha |
| 20 | B. SOFUOGLU | Motoxracing WorldSBK Team | Yamaha YZF R1 | 54 | 50.730 | 19 | 21 | 288.0 | Yamaha |
| 21 | T. SMITS | Team Apreco | Yamaha YZF R1 | 85 | 51.822 | 22 | 21 | 286.5 | Yamaha |
| 22 | M.RATO | Motoxracing WorldSBK Team | Yamaha YZF R1 | 13 | 52.858 | 21 | 21 | 285.0 | Yamaha |
WorldSBK - Pirelli Dutch Round-Race 1
| POS | PILOTA | NO | GAP | START | LAPS | BEST SPEED | MANUFACTURER |
|---|---|---|---|---|---|---|---|
| 1 | N. BULEGA Aruba.it Racing - Ducati | 11 | - | 1 | 21 | 293.5 | Ducati |
| 2 | I. LECUONA Aruba.it Racing - Ducati | 7 | +1.618 | 3 | 21 | 295.1 | Ducati |
| 3 | S. LOWES ELF Marc VDS Racing Team | 14 | +2.923 | 2 | 21 | 291.1 | Ducati |
| 4 | A. BAUTISTA Barni Spark Racing Team | 19 | +6.376 | 7 | 21 | 292.7 | Ducati |
| 5 | A. LOWES bimota by Kawasaki Racing Team | 22 | +11.775 | 6 | 21 | 289.5 | bimota |
| 6 | A. LOCATELLI Pata Maxus Yamaha | 55 | +17.167 | 8 | 21 | 289.5 | Yamaha |
| 7 | M.OLIVEIRA ROKiT BMW Motorrad WorldSBK Team | 88 | +18.163 | 13 | 21 | 300.8 | BMW |
| 8 | L. BALDASSARRI Team Goeleven | 34 | +18.550 | 9 | 21 | 295.9 | Ducati |
| 9 | T. MACKENZIE MGM Optical Express Racing | 95 | +18.591 | 14 | 21 | 294.3 | Ducati |
| 10 | X. VIERGE Pata Maxus Yamaha | 97 | +18.779 | 5 | 21 | 295.1 | Yamaha |
| 11 | Y. MONTELLA Barni Spark Racing Team | 5 | +18.928 | 12 | 21 | 299.2 | Ducati |
| 12 | A. BASSANI bimota by Kawasaki Racing Team | 47 | +19.198 | 17 | 21 | 292.7 | bimota |
| 13 | T. BRIDEWELL Superbike Advocates | 46 | +20.971 | 11 | 21 | 296.7 | Ducati |
| 14 | R. GARDNER GYTR GRT Yamaha WorldSBK Team | 87 | +22.646 | 10 | 21 | 293.5 | Yamaha |
| 15 | A. SURRA Motocorsa Racing | 67 | +23.884 | 15 | 21 | 295.9 | Ducati |
| 16 | G. GERLOFF Kawasaki WorldSBK Team | 31 | +25.213 | 16 | 21 | 295.9 | Kawasaki |
| 17 | 65 | +41.459 | 18 | 21 | 290.3 | - | |
| 18 | D. PETRUCCI ROKiT BMW Motorrad WorldSBK Team | 9 | +44.126 | 4 | 21 | 291.9 | BMW |
| 19 | S. MANZI GYTR GRT Yamaha WorldSBK Team | 62 | +50.165 | 20 | 21 | 292.7 | Yamaha |
| 20 | B. SOFUOGLU Motoxracing WorldSBK Team | 54 | +50.730 | 19 | 21 | 288.0 | Yamaha |
| 21 | T. SMITS Team Apreco | 85 | +51.822 | 22 | 21 | 286.5 | Yamaha |
| 22 | M.RATO Motoxracing WorldSBK Team | 13 | +52.858 | 21 | 21 | 285.0 | Yamaha |