| POS | PILOTA | DISTACCO | GIRI | COSTRUTTORE |
|---|---|---|---|---|
| 1 | I. LECUONA#7Aruba.it Racing - Ducati | - | 10 | Ducati |
| 2 | A. LOWES#22bimota by Kawasaki Racing Team | +0.259 | 10 | bimota |
| 3 | A. BAUTISTA#19Barni Spark Racing Team | +0.354 | 11 | Ducati |
| 4 | M.OLIVEIRA #88ROKiT BMW Motorrad WorldSBK Team | +0.437 | 9 | BMW |
| 5 | N. BULEGA#11Aruba.it Racing - Ducati | +0.499 | 9 | Ducati |
| 6 | R. GARDNER#87GYTR GRT Yamaha WorldSBK Team | +0.582 | 10 | Yamaha |
| 7 | S. LOWES#14ELF Marc VDS Racing Team | +0.666 | 12 | Ducati |
| 8 | X. VIERGE#97Pata Maxus Yamaha | +0.693 | 10 | Yamaha |
| 9 | D. PETRUCCI#9ROKiT BMW Motorrad WorldSBK Team | +0.744 | 11 | BMW |
| 10 | Y. MONTELLA#5Barni Spark Racing Team | +0.745 | 11 | Ducati |
| 11 | G. GERLOFF#31Kawasaki WorldSBK Team | +0.987 | 10 | Kawasaki |
| 12 | T. MACKENZIE#95MGM Optical Express Racing | +1.035 | 11 | Ducati |
| 13 | A. LOCATELLI#55Pata Maxus Yamaha | +1.105 | 10 | Yamaha |
| 14 | A. BASSANI#47bimota by Kawasaki Racing Team | +1.162 | 9 | bimota |
| 15 | A. SURRA#67Motocorsa Racing | +1.265 | 10 | Ducati |
| 16 | T. BRIDEWELL#46Superbike Advocates | +1.270 | 8 | Ducati |
| 17 | J. REA#65 | +1.283 | 10 | - |
| 18 | L. BALDASSARRI#34Team Goeleven | +1.396 | 7 | Ducati |
| 19 | T. SMITS#85Team Apreco | +1.403 | 7 | Yamaha |
| 20 | S. MANZI#62GYTR GRT Yamaha WorldSBK Team | +1.448 | 10 | Yamaha |
| 21 | B. SOFUOGLU#54Motoxracing WorldSBK Team | +1.683 | 10 | Yamaha |
| 22 | M.RATO #13Motoxracing WorldSBK Team | +2.141 | 10 | Yamaha |
| 23 | S. CHANTRA#35 | +5.300 | 3 | - |
| 31 | GERLOFF Kawasaki WorldSBK Team | - | - | Kawasaki |
| 54 | SOFUOGLU Motoxracing WorldSBK Team | +0.274 | - | Yamaha |
| 67 | SURRA Motocorsa Racing | +0.010 | - | Ducati |
| 87 | GARDNER GYTR GRT Yamaha WorldSBK Team | +0.036 | - | Yamaha |
| 95 | MACKENZIE MGM Optical Express Racing | +0.602 | - | Ducati |

