| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 1:24:15.757 | 1 | 58 | 10 |
| 2 | Rubens Barrichello | Ferrari | 2 | +13.605 | 2 | 58 | 8 |
| 3 | Fernando Alonso | Renault | 8 | +34.673 | 5 | 58 | 6 |
| 4 | Ralf Schumacher | Williams | 4 | +1:00.423 | 8 | 58 | 5 |
| 5 | Juan Pablo Montoya | Williams | 3 | +1:08.536 | 3 | 58 | 4 |
| 6 | Jenson Button | BAR | 9 | +1:10.598 | 4 | 58 | 3 |
| 7 | Jarno Trulli | Renault | 7 | 9 | 57 | 2 | |
| 8 | David Coulthard | McLaren | 5 | 12 | 57 | 1 | |
| 9 | Takuma Sato | BAR | 10 | 7 | 57 | 0 | |
| 10 | Giancarlo Fisichella | Sauber | 11 | 14 | 57 | 0 | |
| 11 | Christian Klien | Jaguar | 15 | 19 | 56 | 0 | |
| 12 | Cristiano da Matta | Toyota | 16 | 13 | 56 | 0 | |
| 13 | Olivier Panis | Toyota | 17 | 18 | 56 | 0 | |
| 14 | Giorgio Pantano | Jordan | 19 | 16 | 55 | 0 | |
| R | Felipe Massa | Sauber | 12 | 11 | 44 | 0 | |
| R | Nick Heidfeld | Jordan | 18 | 15 | 43 | 0 | |
| R | Gianmaria Bruni | Minardi | 20 | 20 | 43 | 0 | |
| R | Mark Webber | Jaguar | 14 | 6 | 29 | 0 | |
| R | Zsolt Baumgartner | Minardi | 21 | 17 | 13 | 0 | |
| R | Kimi Räikkönen | McLaren | 6 | 10 | 9 | 0 |






