| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 44 | 1:31:05.296 | 1 | 70 | 25 |
| 2 | Sebastian Vettel | Ferrari | 5 | +5.011 | 3 | 70 | 18 |
| 3 | Valtteri Bottas | Williams | 77 | +46.422 | 7 | 70 | 15 |
| 4 | Max Verstappen | Red Bull | 33 | +53.020 | 5 | 70 | 12 |
| 5 | Nico Rosberg | Mercedes | 6 | +1:02.093 | 2 | 70 | 10 |
| 6 | Kimi Räikkönen | Ferrari | 7 | +1:03.017 | 6 | 70 | 8 |
| 7 | Daniel Ricciardo | Red Bull | 3 | +1:03.634 | 4 | 70 | 6 |
| 8 | Nico Hülkenberg | Force India | 27 | 9 | 69 | 4 | |
| 9 | Carlos Sainz | Toro Rosso | 55 | 20 | 69 | 2 | |
| 10 | Sergio Pérez | Force India | 11 | 11 | 69 | 1 | |
| 11 | Fernando Alonso | McLaren | 14 | 10 | 69 | 0 | |
| 12 | Daniil Kvyat | Toro Rosso | 26 | 15 | 69 | 0 | |
| 13 | Esteban Gutiérrez | Haas F1 Team | 21 | 13 | 68 | 0 | |
| 14 | Romain Grosjean | Haas F1 Team | 8 | 14 | 68 | 0 | |
| 15 | Marcus Ericsson | Sauber | 9 | 21 | 68 | 0 | |
| 16 | Kevin Magnussen | Renault | 20 | 22 | 68 | 0 | |
| 17 | Pascal Wehrlein | Manor Marussia | 94 | 17 | 68 | 0 | |
| 18 | Felipe Nasr | Sauber | 12 | 18 | 68 | 0 | |
| 19 | Rio Haryanto | Manor Marussia | 88 | 19 | 68 | 0 | |
| R | Felipe Massa | Williams | 19 | 8 | 35 | 0 | |
| R | Jolyon Palmer | Renault | 30 | 16 | 16 | 0 | |
| R | Jenson Button | McLaren | 22 | 12 | 9 | 0 |


















