| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 1:33:35.636 | 2 | 72 | 10 |
| 2 | Ralf Schumacher | Williams | 5 | +10.399 | 1 | 72 | 6 |
| 3 | Rubens Barrichello | Ferrari | 2 | +16.381 | 8 | 72 | 4 |
| 4 | David Coulthard | McLaren | 4 | +17.106 | 3 | 72 | 3 |
| 5 | Jarno Trulli | Jordan | 12 | +1:08.285 | 5 | 72 | 2 |
| 6 | Nick Heidfeld | Sauber | 16 | 9 | 71 | 1 | |
| 7 | Kimi Räikkönen | Sauber | 17 | 13 | 71 | 0 | |
| 8 | Heinz-Harald Frentzen | Jordan | 11 | 7 | 71 | 0 | |
| 9 | Olivier Panis | BAR | 9 | 11 | 71 | 0 | |
| 10 | Luciano Burti | Prost | 23 | 15 | 71 | 0 | |
| 11 | Giancarlo Fisichella | Benetton | 7 | 16 | 71 | 0 | |
| 12 | Jean Alesi | Prost | 22 | 19 | 70 | 0 | |
| 13 | Jos Verstappen | Arrows | 14 | 18 | 70 | 0 | |
| 14 | Pedro de la Rosa | Jaguar | 19 | 14 | 70 | 0 | |
| 15 | Tarso Marques | Minardi | 20 | 22 | 69 | 0 | |
| 16 | Jenson Button | Benetton | 8 | 17 | 68 | 0 | |
| 17 | Fernando Alonso | Minardi | 21 | 21 | 65 | 0 | |
| R | Eddie Irvine | Jaguar | 18 | 12 | 54 | 0 | |
| R | Juan Pablo Montoya | Williams | 6 | 6 | 52 | 0 | |
| R | Enrique Bernoldi | Arrows | 15 | 20 | 17 | 0 | |
| R | Jacques Villeneuve | BAR | 10 | 10 | 5 | 0 | |
| W | Mika Häkkinen | McLaren | 3 | 4 | 0 | 0 |




