| Pos | Driver | Car | No | Time | Laps |
|---|---|---|---|---|---|
| 1 | Invicta Racing | 1 | 1:24.810 | 7 | |
| 2 | Invicta Racing | 2 | 1:24.945 | 9 | |
| 3 | Alexander Dunne | Rodin Motorsport | 15 | 1:25.035 | 8 |
| 4 | MP Motorsport | 9 | 1:25.144 | 8 | |
| 5 | Van Amersfoort Racing | 23 | 1:25.183 | 9 | |
| 6 | Campos Racing | 6 | 1:25.222 | 6 | |
| 7 | Nico Varrone | Van Amersfoort Racing | 22 | 1:25.237 | 9 |
| 8 | Hitech | 4 | 1:25.240 | 10 | |
| 9 | ART Grand Prix | 16 | 1:25.264 | 8 | |
| 10 | Campos Racing | 5 | 1:25.265 | 9 | |
| 11 | ART Grand Prix | 17 | 1:25.408 | 9 | |
| 12 | DAMS Lucas Oil | 7 | 1:25.418 | 11 | |
| 13 | TRIDENT | 24 | 1:25.521 | 8 | |
| 14 | MP Motorsport | 10 | 1:25.535 | 11 | |
| 15 | Rodin Motorsport | 14 | 1:25.574 | 10 | |
| 16 | DAMS Lucas Oil | 8 | 1:25.576 | 10 | |
| 17 | Emerson Fittipaldi | AIX Racing | 20 | 1:25.664 | 9 |
| 18 | TRIDENT | 25 | 1:25.736 | 8 | |
| 19 | PREMA Racing | 11 | 1:25.879 | 8 | |
| 20 | PREMA Racing | 12 | 1:26.019 | 8 | |
| 21 | AIX Racing | 21 | 1:26.248 | 11 | |
| NC | Hitech | 3 | 1:32.620 | 7 |
Invicta Racing
Rodin Motorsport
MP Motorsport
Van Amersfoort Racing
Campos Racing
ART Grand Prix
DAMS Lucas Oil
TRIDENT
AIX Racing
PREMA Racing