| Pos | Driver | Car | No | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | MP Motorsport | 9 | 1:29.137 | - | 14 | |
| 2 | Campos Racing | 5 | 1:29.545 | 0.408 | 18 | |
| 3 | Invicta Racing | 1 | 1:29.564 | 0.427 | 19 | |
| 4 | Campos Racing | 6 | 1:29.668 | 0.531 | 18 | |
| 5 | DAMS Lucas Oil | 7 | 1:29.710 | 0.573 | 19 | |
| 6 | Alexander Dunne | Rodin Motorsport | 15 | 1:29.777 | 0.64 | 17 |
| 7 | Rodin Motorsport | 14 | 1:29.787 | 0.65 | 17 | |
| 8 | Hitech | 3 | 1:29.861 | 0.724 | 19 | |
| 9 | Invicta Racing | 2 | 1:29.974 | 0.837 | 17 | |
| 10 | ART Grand Prix | 16 | 1:29.989 | 0.852 | 18 | |
| 11 | DAMS Lucas Oil | 8 | 1:30.101 | 0.964 | 19 | |
| 12 | ART Grand Prix | 17 | 1:30.107 | 0.97 | 14 | |
| 13 | PREMA Racing | 12 | 1:30.226 | 1.089 | 16 | |
| 14 | Nico Varrone | Van Amersfoort Racing | 22 | 1:30.399 | 1.262 | 18 |
| 15 | MP Motorsport | 10 | 1:30.500 | 1.363 | 17 | |
| 16 | Emerson Fittipaldi | AIX Racing | 20 | 1:30.522 | 1.385 | 18 |
| 17 | Van Amersfoort Racing | 23 | 1:30.573 | 1.436 | 16 | |
| 18 | PREMA Racing | 11 | 1:30.632 | 1.495 | 17 | |
| 19 | TRIDENT | 25 | 1:30.694 | 1.557 | 18 | |
| 20 | TRIDENT | 24 | 1:30.804 | 1.667 | 18 | |
| 21 | AIX Racing | 21 | 1:30.842 | 1.705 | 18 | |
| 22 | Hitech | 4 | 1:33.738 | 4.601 | 8 |
MP Motorsport
Campos Racing
Invicta Racing
DAMS Lucas Oil
Rodin Motorsport
ART Grand Prix
PREMA Racing
Van Amersfoort Racing
AIX Racing
TRIDENT