| Pos | Driver | Car | No | Time | Laps |
|---|---|---|---|---|---|
| 1 | DAMS Lucas Oil | 7 | 1:28.695 | 13 | |
| 2 | Rodin Motorsport | 14 | 1:28.911 | 14 | |
| 3 | Alexander Dunne | Rodin Motorsport | 15 | 1:29.039 | 14 |
| 4 | Campos Racing | 5 | 1:29.076 | 12 | |
| 5 | Campos Racing | 6 | 1:29.123 | 13 | |
| 6 | Invicta Racing | 1 | 1:29.143 | 14 | |
| 7 | ART Grand Prix | 16 | 1:29.159 | 13 | |
| 8 | MP Motorsport | 10 | 1:29.254 | 11 | |
| 9 | Invicta Racing | 2 | 1:29.484 | 13 | |
| 10 | ART Grand Prix | 17 | 1:29.541 | 12 | |
| 11 | TRIDENT | 24 | 1:29.564 | 13 | |
| 12 | DAMS Lucas Oil | 8 | 1:29.605 | 13 | |
| 13 | Hitech | 3 | 1:29.640 | 11 | |
| 14 | Hitech | 4 | 1:29.765 | 13 | |
| 15 | PREMA Racing | 11 | 1:29.824 | 13 | |
| 16 | Van Amersfoort Racing | 23 | 1:30.062 | 12 | |
| 17 | TRIDENT | 25 | 1:30.239 | 13 | |
| 18 | Emerson Fittipaldi | AIX Racing | 20 | 1:30.490 | 13 |
| 19 | Nico Varrone | Van Amersfoort Racing | 22 | 1:30.522 | 12 |
| 20 | AIX Racing | 21 | 1:30.743 | 12 | |
| 21 | MP Motorsport | 9 | 1:31.133 | 7 | |
| NC | PREMA Racing | 12 | 2:03.045 | 5 |
DAMS Lucas Oil
Rodin Motorsport
Campos Racing
Invicta Racing
ART Grand Prix
MP Motorsport
TRIDENT
PREMA Racing
Van Amersfoort Racing
AIX Racing