| Pos | Driver | Car | No | Time | Laps |
|---|---|---|---|---|---|
| 1 | ART Grand Prix | 16 | 1:39.888 | 11 | |
| 2 | Invicta Racing | 1 | 1:39.921 | 13 | |
| 3 | Rodin Motorsport | 14 | 1:39.938 | 11 | |
| 4 | Alexander Dunne | Rodin Motorsport | 15 | 1:40.057 | 12 |
| 5 | MP Motorsport | 9 | 1:40.111 | 13 | |
| 6 | Nico Varrone | Van Amersfoort Racing | 22 | 1:40.204 | 12 |
| 7 | Invicta Racing | 2 | 1:40.208 | 12 | |
| 8 | MP Motorsport | 10 | 1:40.216 | 13 | |
| 9 | TRIDENT | 24 | 1:40.223 | 14 | |
| 10 | Campos Racing | 6 | 1:40.265 | 13 | |
| 11 | DAMS Lucas Oil | 7 | 1:40.407 | 12 | |
| 12 | ART Grand Prix | 17 | 1:40.456 | 12 | |
| 13 | Campos Racing | 5 | 1:40.461 | 14 | |
| 14 | Hitech | 4 | 1:40.473 | 13 | |
| 15 | TRIDENT | 25 | 1:40.552 | 14 | |
| 16 | PREMA Racing | 12 | 1:40.554 | 11 | |
| 17 | Hitech | 3 | 1:40.612 | 13 | |
| 18 | Emerson Fittipaldi | AIX Racing | 20 | 1:40.634 | 14 |
| 19 | Van Amersfoort Racing | 23 | 1:40.674 | 12 | |
| 20 | PREMA Racing | 11 | 1:40.678 | 12 | |
| 21 | DAMS Lucas Oil | 8 | 1:40.798 | 14 | |
| 22 | AIX Racing | 21 | 1:41.157 | 13 |
ART Grand Prix
Invicta Racing
Rodin Motorsport
MP Motorsport
Van Amersfoort Racing
TRIDENT
Campos Racing
DAMS Lucas Oil
PREMA Racing
AIX Racing