| POS | COUREUR | TIJD | RONDES | FABRIKANT |
|---|---|---|---|---|
| 1 | S. OGDEN#19CIP Green Power | – | 13 | KTM |
| 2 | M. MORELLI#97CFMOTO Valresa Aspar Team | +0.036 | 14 | KTM |
| 3 | A. FERNANDEZ#31Leopard Racing | +0.151 | 15 | Honda |
| 4 | D. MUÑOZ#64Liqui Moly Dynavolt Intact GP | +0.244 | 11 | KTM |
| 5 | V. PERRONE#73Red Bull KTM Tech3 | +0.343 | 9 | KTM |
| 6 | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | +0.383 | 11 | KTM |
| 7 | J. ESTEBAN#78LEVEL UP - MTA | +0.420 | 12 | KTM |
| 8 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +0.471 | 13 | KTM |
| 9 | V. PRATAMA#9Honda Team Asia | +0.493 | 12 | Honda |
| 10 | J. RIOS#54Rivacold Snipers Team | +0.529 | 11 | Honda |
| 11 | J. KELSO#66GRYD - MLav Racing | +0.581 | 12 | Honda |
| 12 | A. CARPE#83Red Bull KTM Ajo | +0.597 | 14 | KTM |
| 13 | E. O'SHEA#8GRYD - MLav Racing | +0.613 | 11 | Honda |
| 14 | M. QUILES#28CFMOTO Valresa Aspar Team | +0.622 | 13 | KTM |
| 15 | +0.694 | 14 | KTM | |
| 16 | R. MOODLEY#21CODE Motorsports | +0.729 | 13 | KTM |
| 17 | G. PINI#94Leopard Racing | +0.786 | 15 | Honda |
| 18 | C. BUCHANAN#14CODE Motorsports | +0.809 | 13 | KTM |
| 19 | R. SALMELA#27Red Bull KTM Tech3 | +0.916 | 13 | KTM |
| 20 | M. BERTELLE#18LEVEL UP - MTA | +1.027 | 13 | KTM |
| 21 | H. DANISH#13AEON Credit - MT Helmets - MSI | +1.042 | 8 | KTM |
| 22 | N. CARRARO#10Rivacold Snipers Team | +1.124 | 12 | Honda |
| 23 | C. O'GORMAN#67SIC58 Squadra Corse | +1.195 | 13 | Honda |
| 24 | A. CRUCES#11CIP Green Power | +1.548 | 11 | KTM |
| 25 | L. RAMMERSTORFER#5SIC58 Squadra Corse | +2.620 | 11 | Honda |
| 26 | Z. MITANI#32Honda Team Asia | +2.745 | 11 | Honda |








