| POS | COUREUR | TIJD | RONDES | FABRIKANT |
|---|---|---|---|---|
| 1 | M. QUILES#28CFMOTO Gaviota Aspar Team | – | 6 | KTM |
| 2 | +0.419 | 13 | KTM | |
| 3 | J. ESTEBAN#78LEVEL UP - MTA | +0.633 | 4 | KTM |
| 4 | M. BERTELLE#18LEVEL UP - MTA | +0.751 | 7 | KTM |
| 5 | C. BUCHANAN#14CODE Motorsports | +0.845 | 13 | KTM |
| 6 | G. PINI#94Leopard Racing | +0.883 | 12 | Honda |
| 7 | H. DANISH#13AEON Credit - MT Helmets - MSI | +1.254 | 12 | KTM |
| 8 | D. MUÑOZ#64Liqui Moly Dynavolt Intact GP | +1.287 | 3 | KTM |
| 9 | S. OGDEN#19CIP Green Power | +1.655 | 12 | KTM |
| 10 | M. MORELLI#97CFMOTO Gaviota Aspar Team | +1.786 | 15 | KTM |
| 11 | V. PRATAMA#9Honda Team Asia | +2.015 | 15 | Honda |
| 12 | A. CRUCES#11CIP Green Power | +2.052 | 14 | KTM |
| 13 | R. SALMELA#27Red Bull KTM Tech3 | +2.067 | 13 | KTM |
| 14 | A. CARPE#83Red Bull KTM Ajo | +2.324 | 10 | KTM |
| 15 | R. MOODLEY#21CODE Motorsports | +2.797 | 13 | KTM |
| 16 | C. O'GORMAN#67SIC58 Squadra Corse | +2.898 | 10 | Honda |
| 17 | E. O'SHEA#8GRYD - MLav Racing | +2.976 | 11 | Honda |
| 18 | V. PERRONE#73Red Bull KTM Tech3 | +3.204 | 6 | KTM |
| 19 | J. RIOS#54Rivacold Snipers Team | +3.422 | 13 | Honda |
| 20 | L. RAMMERSTORFER#5SIC58 Squadra Corse | +3.708 | 13 | Honda |
| 21 | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | +3.759 | 9 | KTM |
| 22 | N. CARRARO#10Rivacold Snipers Team | +3.901 | 12 | Honda |
| 23 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +4.474 | 15 | KTM |
| 24 | J. KELSO#66GRYD - MLav Racing | +4.830 | 7 | Honda |
| 25 | Z. MITANI#32Honda Team Asia | +5.362 | 14 | Honda |
| DSQ | A. FERNANDEZ#31Leopard Racing | +2.111 | 12 | Honda |








