| POS | COUREUR | TIJD | RONDES | FABRIKANT |
|---|---|---|---|---|
| 1 | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | – | 15 | KTM |
| 2 | G. PINI#94Leopard Racing | +0.049 | 14 | Honda |
| 3 | M. MORELLI#97CFMOTO Viel Aspar Team | +0.140 | 14 | KTM |
| 4 | R. SALMELA#27Red Bull KTM Tech3 | +0.257 | 13 | KTM |
| 5 | M. QUILES#28CFMOTO Viel Aspar Team | +0.268 | 15 | KTM |
| 6 | +0.344 | 13 | KTM | |
| 7 | A. CARPE#83Red Bull KTM Ajo | +0.614 | 15 | KTM |
| 8 | A. CRUCES#11CIP Green Power | +0.676 | 15 | KTM |
| 9 | M. BERTELLE#18LEVEL UP - MTA | +0.836 | 13 | KTM |
| 10 | R. MOODLEY#21CODE Motorsports | +0.850 | 13 | KTM |
| 11 | J. KELSO#66GRYD Racing | +0.928 | 14 | Honda |
| 12 | C. BUCHANAN#14CODE Motorsports | +1.082 | 15 | KTM |
| 13 | J. RIOS#54Rivacold Snipers Team | +1.082 | 11 | Honda |
| 14 | S. OGDEN#19CIP Green Power | +1.131 | 15 | KTM |
| 15 | V. PERRONE#73Red Bull KTM Tech3 | +1.286 | 15 | KTM |
| 16 | D. GONZALEZ#71Liqui Moly Dynavolt Intact GP | +1.338 | 13 | KTM |
| 17 | C. O'GORMAN#67SIC58 Squadra Corse | +1.444 | 14 | Honda |
| 18 | E. O'SHEA#8GRYD Racing | +1.542 | 13 | Honda |
| 19 | L. RAMMERSTORFER#5SIC58 Squadra Corse | +1.638 | 13 | Honda |
| 20 | V. PRATAMA#9Honda Team Asia | +1.657 | 15 | Honda |
| 21 | H. DANISH#13AEON Credit - MT Helmets - MSI | +1.663 | 15 | KTM |
| 22 | J. ESTEBAN#78LEVEL UP - MTA | +1.667 | 15 | KTM |
| 23 | N. CARRARO#10Rivacold Snipers Team | +1.963 | 13 | Honda |
| 24 | A. FERNANDEZ#31Leopard Racing | +2.051 | 8 | Honda |
| 25 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +2.163 | 15 | KTM |
| 26 | Z. MITANI#32Honda Team Asia | +2.653 | 15 | Honda |







