| POS | COUREUR | TIJD | RONDES | FABRIKANT |
|---|---|---|---|---|
| 1 | A. CARPE#83Red Bull KTM Ajo | – | 21 | KTM |
| 2 | V. PERRONE#73Red Bull KTM Tech3 | +0.188 | 18 | KTM |
| 3 | G. PINI#94Leopard Racing | +0.213 | 21 | Honda |
| 4 | A. FERNANDEZ#31Leopard Racing | +0.218 | 20 | Honda |
| 5 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +0.234 | 21 | KTM |
| 6 | S. OGDEN#19CIP Green Power | +0.275 | 18 | KTM |
| 7 | H. DANISH#13AEON Credit - MT Helmets - MSI | +0.299 | 17 | KTM |
| 8 | A. CRUCES#11CIP Green Power | +0.315 | 20 | KTM |
| 9 | C. BUCHANAN#14CODE Motorsports | +0.337 | 20 | KTM |
| 10 | +0.485 | 22 | KTM | |
| 11 | M. QUILES#28CFMOTO Gaviota Aspar Team | +0.524 | 17 | KTM |
| 12 | J. KELSO#66GRYD Racing | +0.584 | 20 | Honda |
| 13 | J. ESTEBAN#78LEVEL UP - MTA | +0.590 | 21 | KTM |
| 14 | M. MORELLI#97CFMOTO Gaviota Aspar Team | +0.621 | 21 | KTM |
| 15 | M. BERTELLE#18LEVEL UP - MTA | +0.782 | 21 | KTM |
| 16 | J. RIOS#54Rivacold Snipers Team | +0.824 | 20 | Honda |
| 17 | N. CARRARO#10Rivacold Snipers Team | +0.978 | 20 | Honda |
| 18 | R. SALMELA#27Red Bull KTM Tech3 | +1.080 | 18 | KTM |
| 19 | C. O'GORMAN#67SIC58 Squadra Corse | +1.155 | 18 | Honda |
| 20 | E. O'SHEA#8GRYD Racing | +1.334 | 18 | Honda |
| 21 | L. RAMMERSTORFER#5SIC58 Squadra Corse | +1.393 | 20 | Honda |
| 22 | M. URIARTE#88Liqui Moly Dynavolt Intact GP | +1.424 | 17 | KTM |
| 23 | V. PRATAMA#9Honda Team Asia | +1.460 | 19 | Honda |
| 24 | E. GUTIERREZ#41CODE Motorsports | +3.834 | 18 | KTM |
| DNF | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | – | - | KTM |








