| POS | COUREUR | TIJD | RONDES | FABRIKANT |
|---|---|---|---|---|
| 1 | C. O'GORMAN#67SIC58 Squadra Corse | – | 9 | Honda |
| 2 | M. QUILES#28CFMOTO Gaviota Aspar Team | +0.078 | 9 | KTM |
| 3 | A. FERNANDEZ#31Leopard Racing | +0.258 | 9 | Honda |
| 4 | A. CRUCES#11CIP Green Power | +0.285 | 9 | KTM |
| 5 | V. PERRONE#73Red Bull KTM Tech3 | +0.319 | 9 | KTM |
| 6 | M. URIARTE#88Liqui Moly Dynavolt Intact GP | +0.434 | 9 | KTM |
| 7 | L. RAMMERSTORFER#5SIC58 Squadra Corse | +0.618 | 9 | Honda |
| 8 | N. CARRARO#10Rivacold Snipers Team | +0.762 | 9 | Honda |
| 9 | G. PINI#94Leopard Racing | +0.799 | 9 | Honda |
| 10 | E. GUTIERREZ#41CODE Motorsports | +2.308 | 9 | KTM |
| DNF | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | – | - | KTM |





