| POS | COUREUR | TIJD | RONDES | FABRIKANT |
|---|---|---|---|---|
| 1 | V. PERRONE#73Red Bull KTM Tech3 | – | 6 | KTM |
| 2 | D. MUÑOZ#64Liqui Moly Dynavolt Intact GP | +0.005 | 6 | KTM |
| 3 | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | +0.136 | 6 | KTM |
| 4 | M. MORELLI#97CFMOTO Gaviota Aspar Team | +0.248 | 7 | KTM |
| 5 | J. RIOS#54Rivacold Snipers Team | +0.269 | 7 | Honda |
| 6 | M. QUILES#28CFMOTO Gaviota Aspar Team | +0.303 | 7 | KTM |
| 7 | J. KELSO#66GRYD - MLav Racing | +0.313 | 7 | Honda |
| 8 | H. DANISH#13AEON Credit - MT Helmets - MSI | +0.379 | 8 | KTM |
| 9 | J. ESTEBAN#78LEVEL UP - MTA | +0.434 | 7 | KTM |
| 10 | C. O'GORMAN#67SIC58 Squadra Corse | +0.470 | 6 | Honda |
| 11 | M. BERTELLE#18LEVEL UP - MTA | +0.489 | 7 | KTM |
| 12 | A. CARPE#83Red Bull KTM Ajo | +0.492 | 7 | KTM |
| 13 | R. SALMELA#27Red Bull KTM Tech3 | +0.677 | 6 | KTM |
| 14 | E. O'SHEA#8GRYD - MLav Racing | +0.744 | 5 | Honda |
| 15 | G. PINI#94Leopard Racing | +1.039 | 6 | Honda |
| 16 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +1.159 | 8 | KTM |
| DSQ | A. FERNANDEZ#31Leopard Racing | +0.328 | 8 | Honda |
| DSQ | +0.019 | 7 | KTM |






