| POS | COUREUR | TIJD | RONDES | PTS | FABRIKANT |
|---|---|---|---|---|---|
| 1 | M. QUILES#28CFMOTO Gaviota Aspar Team | 32:28.964 | 18 | 25 | KTM |
| 2 | A. CARPE#83Red Bull KTM Ajo | +0.094 | 18 | 20 | KTM |
| 3 | D. MUÑOZ#64Liqui Moly Dynavolt Intact GP | +0.098 | 18 | 16 | KTM |
| 4 | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | +0.552 | 18 | 13 | KTM |
| 5 | M. MORELLI#97CFMOTO Gaviota Aspar Team | +0.581 | 18 | 11 | KTM |
| 6 | H. DANISH#13AEON Credit - MT Helmets - MSI | +0.623 | 18 | 10 | KTM |
| 7 | V. PRATAMA#9Honda Team Asia | +0.984 | 18 | 9 | Honda |
| 8 | C. O'GORMAN#67SIC58 Squadra Corse | +1.151 | 18 | 8 | Honda |
| 9 | E. O'SHEA#8GRYD - MLav Racing | +5.236 | 18 | 7 | Honda |
| 10 | V. PERRONE#73Red Bull KTM Tech3 | +9.805 | 18 | 6 | KTM |
| 11 | A. CRUCES#11CIP Green Power | +9.853 | 18 | 5 | KTM |
| 12 | M. BERTELLE#18LEVEL UP - MTA | +9.909 | 18 | 4 | KTM |
| 13 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +9.951 | 18 | 3 | KTM |
| 14 | J. ESTEBAN#78LEVEL UP - MTA | +10.008 | 18 | 2 | KTM |
| 15 | R. SALMELA#27Red Bull KTM Tech3 | +10.074 | 18 | 1 | KTM |
| 16 | J. KELSO#66GRYD - MLav Racing | +10.785 | 18 | 0 | Honda |
| 17 | S. OGDEN#19CIP Green Power | +18.949 | 18 | 0 | KTM |
| 18 | R. MOODLEY#21CODE Motorsports | +20.287 | 18 | 0 | KTM |
| 19 | G. PINI#94Leopard Racing | +21.969 | 18 | 0 | Honda |
| 20 | Z. MITANI#32Honda Team Asia | +27.942 | 18 | 0 | Honda |
| 21 | L. RAMMERSTORFER#5SIC58 Squadra Corse | +27.991 | 18 | 0 | Honda |
| 22 | C. BUCHANAN#14CODE Motorsports | +40.082 | 18 | 0 | KTM |
| DNF | J. RIOS#54Rivacold Snipers Team | 28:53.565 | 16 | 0 | Honda |
| DNF | N. CARRARO#10Rivacold Snipers Team | 07:22.498 | 4 | 0 | Honda |
| DSQ | – | 18 | 0 | KTM | |
| DSQ | A. FERNANDEZ#31Leopard Racing | – | 18 | 0 | Honda |








