| POS | COUREUR | TIJD | RONDES | FABRIKANT |
|---|---|---|---|---|
| 1 | V. PERRONE#73Red Bull KTM Tech3 | – | 12 | KTM |
| 2 | S. OGDEN#19CIP Green Power | +0.010 | 12 | KTM |
| 3 | V. PRATAMA#9Honda Team Asia | +0.071 | 11 | Honda |
| 4 | +0.100 | 13 | KTM | |
| 5 | C. O'GORMAN#67SIC58 Squadra Corse | +0.183 | 12 | Honda |
| 6 | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | +0.236 | 14 | KTM |
| 7 | M. QUILES#28CFMOTO Valresa Aspar Team | +0.270 | 12 | KTM |
| 8 | A. CARPE#83Red Bull KTM Ajo | +0.361 | 12 | KTM |
| 9 | A. CRUCES#11CIP Green Power | +0.368 | 13 | KTM |
| 10 | J. ESTEBAN#78LEVEL UP - MTA | +0.375 | 11 | KTM |
| 11 | E. O'SHEA#8GRYD Racing | +0.518 | 11 | Honda |
| 12 | M. MORELLI#97CFMOTO Valresa Aspar Team | +0.565 | 12 | KTM |
| 13 | A. FERNANDEZ#31Leopard Racing | +0.591 | 12 | Honda |
| 14 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +0.676 | 13 | KTM |
| 15 | M. BERTELLE#18LEVEL UP - MTA | +0.780 | 11 | KTM |
| 16 | H. DANISH#13AEON Credit - MT Helmets - MSI | +0.791 | 12 | KTM |
| 17 | R. SALMELA#27Red Bull KTM Tech3 | +0.819 | 12 | KTM |
| 18 | J. KELSO#66GRYD Racing | +0.981 | 11 | Honda |
| 19 | J. RIOS#54Rivacold Snipers Team | +0.990 | 12 | Honda |
| 20 | C. BUCHANAN#14CODE Motorsports | +1.224 | 11 | KTM |
| 21 | L. ABRUZZO#25CODE Motorsports | +2.761 | 10 | KTM |
| 22 | N. CARRARO#10Rivacold Snipers Team | +3.017 | 10 | Honda |
| 23 | G. PINI#94Leopard Racing | +3.110 | 12 | Honda |
| 24 | K. SINGHAPONG#85Honda Team Asia | +3.266 | 12 | Honda |
| 25 | D. GONZALEZ#71Liqui Moly Dynavolt Intact GP | +3.516 | 10 | KTM |
| 26 | L. RAMMERSTORFER#5SIC58 Squadra Corse | +3.928 | 12 | Honda |








