| POS | COUREUR | TIJD | RONDES | PTS | FABRIKANT |
|---|---|---|---|---|---|
| 1 | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | 32:45.262 | 15 | 25 | KTM |
| 2 | A. CARPE#83Red Bull KTM Ajo | +0.701 | 15 | 20 | KTM |
| 3 | V. PERRONE#73Red Bull KTM Tech3 | +0.991 | 15 | 16 | KTM |
| 4 | A. FERNANDEZ#31Leopard Racing | +1.111 | 15 | 13 | Honda |
| 5 | J. ESTEBAN#78LEVEL UP - MTA | +3.743 | 15 | 11 | KTM |
| 6 | J. KELSO#66GRYD Racing | +11.614 | 15 | 10 | Honda |
| 7 | R. SALMELA#27Red Bull KTM Tech3 | +11.759 | 15 | 9 | KTM |
| 8 | E. O'SHEA#8GRYD Racing | +11.818 | 15 | 8 | Honda |
| 9 | V. PRATAMA#9Honda Team Asia | +12.276 | 15 | 7 | Honda |
| 10 | M. BERTELLE#18LEVEL UP - MTA | +12.351 | 15 | 6 | KTM |
| 11 | J. RIOS#54Rivacold Snipers Team | +22.415 | 15 | 5 | Honda |
| 12 | C. O'GORMAN#67SIC58 Squadra Corse | +22.463 | 15 | 4 | Honda |
| 13 | G. PINI#94Leopard Racing | +22.847 | 15 | 3 | Honda |
| 14 | D. GONZALEZ#71Liqui Moly Dynavolt Intact GP | +22.895 | 15 | 2 | KTM |
| 15 | K. SINGHAPONG#85Honda Team Asia | +35.339 | 15 | 1 | Honda |
| 16 | M. MORELLI#97CFMOTO Valresa Aspar Team | +35.419 | 15 | 0 | KTM |
| 17 | L. RAMMERSTORFER#5SIC58 Squadra Corse | +47.382 | 15 | 0 | Honda |
| 18 | L. ABRUZZO#25CODE Motorsports | +49.274 | 15 | 0 | KTM |
| 19 | +78.732 | 15 | 0 | KTM | |
| DNF | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | 28:33.198 | 13 | 0 | KTM |
| DNF | N. CARRARO#10Rivacold Snipers Team | 27:04.065 | 12 | 0 | Honda |
| DNF | C. BUCHANAN#14CODE Motorsports | 17:36.044 | 8 | 0 | KTM |
| DNF | H. DANISH#13AEON Credit - MT Helmets - MSI | 11:22.040 | 5 | 0 | KTM |
| DNF | S. OGDEN#19CIP Green Power | 11:00.151 | 5 | 0 | KTM |
| DNF | A. CRUCES#11CIP Green Power | 08:48.954 | 4 | 0 | KTM |







