| POS | COUREUR | TIJD | RONDES | FABRIKANT |
|---|---|---|---|---|
| 1 | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | – | 16 | KTM |
| 2 | J. KELSO#66GRYD Racing | +0.402 | 18 | Honda |
| 3 | M. QUILES#28CFMOTO Gaviota Aspar Team | +0.558 | 17 | KTM |
| 4 | M. MORELLI#97CFMOTO Gaviota Aspar Team | +0.631 | 17 | KTM |
| 5 | R. SALMELA#27Red Bull KTM Tech3 | +0.660 | 15 | KTM |
| 6 | V. PERRONE#73Red Bull KTM Tech3 | +0.685 | 14 | KTM |
| 7 | M. BERTELLE#18LEVEL UP - MTA | +0.746 | 17 | KTM |
| 8 | E. O'SHEA#8GRYD Racing | +0.821 | 16 | Honda |
| 9 | J. ESTEBAN#78LEVEL UP - MTA | +0.840 | 15 | KTM |
| 10 | B. URIARTE#51Red Bull KTM Ajo | +0.930 | 16 | KTM |
| 11 | C. O'GORMAN#67SIC58 Squadra Corse | +0.972 | 14 | Honda |
| 12 | S. OGDEN#19CIP Green Power | +0.992 | 14 | KTM |
| 13 | V. PRATAMA#9Honda Team Asia | +1.003 | 17 | Honda |
| 14 | A. FERNANDEZ#31Leopard Racing | +1.125 | 16 | Honda |
| 15 | A. CRUCES#11CIP Green Power | +1.148 | 16 | KTM |
| 16 | +1.169 | 14 | KTM | |
| 17 | G. PINI#94Leopard Racing | +1.199 | 15 | Honda |
| 18 | A. CARPE#83Red Bull KTM Ajo | +1.247 | 16 | KTM |
| 19 | J. RIOS#54Rivacold Snipers Team | +1.366 | 15 | Honda |
| 20 | Z. MITANI#32Honda Team Asia | +1.438 | 17 | Honda |
| 21 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +1.468 | 15 | KTM |
| 22 | L. RAMMERSTORFER#5SIC58 Squadra Corse | +1.498 | 18 | Honda |
| 23 | M. URIARTE#88CODE Motorsports | +1.637 | 13 | KTM |
| 24 | R. MOODLEY#21CODE Motorsports | +1.639 | 15 | KTM |
| 25 | D. GONZALEZ#71Liqui Moly Dynavolt Intact GP | +2.110 | 14 | KTM |
| 26 | N. CARRARO#10Rivacold Snipers Team | +2.152 | 15 | Honda |









