| POS | COUREUR | TIJD | RONDES | PTS | FABRIKANT |
|---|---|---|---|---|---|
| 1 | M. QUILES#28CFMOTO Gaviota Aspar Team | 33:42.713 | 20 | 25 | KTM |
| 2 | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | +0.021 | 20 | 20 | KTM |
| 3 | B. URIARTE#51Red Bull KTM Ajo | +1.343 | 20 | 16 | KTM |
| 4 | M. BERTELLE#18LEVEL UP - MTA | +12.219 | 20 | 13 | KTM |
| 5 | V. PERRONE#73Red Bull KTM Tech3 | +12.258 | 20 | 11 | KTM |
| 6 | R. SALMELA#27Red Bull KTM Tech3 | +12.303 | 20 | 10 | KTM |
| 7 | J. KELSO#66GRYD Racing | +12.580 | 20 | 9 | Honda |
| 8 | A. CRUCES#11CIP Green Power | +21.714 | 20 | 8 | KTM |
| 9 | M. MORELLI#97CFMOTO Gaviota Aspar Team | +21.867 | 20 | 7 | KTM |
| 10 | C. O'GORMAN#67SIC58 Squadra Corse | +22.305 | 20 | 6 | Honda |
| 11 | D. GONZALEZ#71Liqui Moly Dynavolt Intact GP | +22.185 | 20 | 5 | KTM |
| 12 | +22.335 | 20 | 4 | KTM | |
| 13 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +22.650 | 20 | 3 | KTM |
| 14 | A. FERNANDEZ#31Leopard Racing | +23.082 | 20 | 2 | Honda |
| 15 | S. OGDEN#19CIP Green Power | +23.322 | 20 | 1 | KTM |
| 16 | E. O'SHEA#8GRYD Racing | +23.392 | 20 | 0 | Honda |
| 17 | A. CARPE#83Red Bull KTM Ajo | +26.356 | 20 | 0 | KTM |
| 18 | V. PRATAMA#9Honda Team Asia | +26.391 | 20 | 0 | Honda |
| 19 | G. PINI#94Leopard Racing | +27.977 | 20 | 0 | Honda |
| 20 | J. RIOS#54Rivacold Snipers Team | +33.065 | 20 | 0 | Honda |
| 21 | R. MOODLEY#21CODE Motorsports | +41.100 | 20 | 0 | KTM |
| 22 | Z. MITANI#32Honda Team Asia | +43.699 | 20 | 0 | Honda |
| 23 | M. URIARTE#88CODE Motorsports | +43.861 | 20 | 0 | KTM |
| DNF | J. ESTEBAN#78LEVEL UP - MTA | 25:32.684 | 15 | 0 | KTM |
| DNF | L. RAMMERSTORFER#5SIC58 Squadra Corse | – | - | 0 | Honda |
| DNF | N. CARRARO#10Rivacold Snipers Team | – | - | 0 | Honda |









