| POS | COUREUR | TIJD | RONDES | FABRIKANT |
|---|---|---|---|---|
| 1 | F. GIANNANTONIO#49Pertamina Enduro VR46 Racing Team | – | 17 | Ducati |
| 2 | J. MARTIN#89Aprilia Racing | +0.369 | 15 | Aprilia |
| 3 | A. OGURA#79Trackhouse MotoGP Team | +0.438 | 17 | Aprilia |
| 4 | M. VIÑALES#12Red Bull KTM Tech3 | +0.452 | 17 | KTM |
| 5 | J. MILLER#43Prima Pramac Yamaha MotoGP | +0.502 | 17 | Yamaha |
| 6 | P. ACOSTA#37Red Bull KTM Factory Racing | +0.552 | 16 | KTM |
| 7 | F. ALDEGUER#54BK8 Gresini Racing MotoGP | +0.674 | 11 | Ducati |
| 8 | F. BAGNAIA#63Ducati Lenovo Team | +0.729 | 13 | Ducati |
| 9 | R. FERNANDEZ#25Trackhouse MotoGP Team | +0.830 | 17 | Aprilia |
| 10 | F. MORBIDELLI#21Pertamina Enduro VR46 Racing Team | +0.996 | 15 | Ducati |
| 11 | L. MARINI#10Honda HRC Castrol | +1.004 | 15 | Honda |
| 12 | B. BINDER#33Red Bull KTM Factory Racing | +1.035 | 17 | KTM |
| 13 | J. MIR#36Honda HRC Castrol | +1.150 | 17 | Honda |
| 14 | M. BEZZECCHI#72Aprilia Racing | +1.173 | 17 | Aprilia |
| 15 | M. MARQUEZ#93Ducati Lenovo Team | +1.177 | 13 | Ducati |
| 16 | M. PIRRO#51BK8 Gresini Racing MotoGP | +1.180 | 15 | Ducati |
| 17 | E. BASTIANINI#23Red Bull KTM Tech3 | +1.206 | 13 | KTM |
| 18 | D. MOREIRA#11Pro Honda LCR | +1.278 | 16 | Honda |
| 19 | F. QUARTARARO#20Monster Energy Yamaha MotoGP Team | +1.308 | 10 | Yamaha |
| 20 | A. RINS#42Monster Energy Yamaha MotoGP Team | +1.501 | 12 | Yamaha |
| 21 | T. RAZGATLIOGLU#7Prima Pramac Yamaha MotoGP | +1.823 | 17 | Yamaha |
| 22 | C. CRUTCHLOW#35Castrol Honda LCR | +3.671 | 16 | Honda |
























