| POS | COUREUR | TIJD | RONDES | FABRIKANT |
|---|---|---|---|---|
| 1 | A. MARQUEZ#73BK8 Gresini Racing MotoGP | – | 5 | Ducati |
| 2 | R. FERNANDEZ#25SuperFile Trackhouse MotoGP Team | +0.073 | 5 | Aprilia |
| 3 | M. MARQUEZ#93Ducati Lenovo Team | +0.474 | 5 | Ducati |
| 4 | M. BEZZECCHI#72Aprilia Racing | +0.541 | 5 | Aprilia |
| 5 | F. GIANNANTONIO#49Pertamina Enduro VR46 Racing Team | +0.604 | 5 | Ducati |
| 6 | F. MORBIDELLI#21Pertamina Enduro VR46 Racing Team | +1.121 | 5 | Ducati |
| 7 | A. OGURA#79SuperFile Trackhouse MotoGP Team | +1.179 | 5 | Aprilia |
| 8 | F. QUARTARARO#20Monster Energy Yamaha MotoGP Team | +1.180 | 5 | Yamaha |
| 9 | J. MARTIN#89Aprilia Racing | +1.218 | 5 | Aprilia |
| 10 | P. ACOSTA#37Red Bull KTM Factory Racing | +1.334 | 5 | KTM |
| 11 | F. BAGNAIA#63Ducati Lenovo Team | +1.374 | 5 | Ducati |
| 12 | E. BASTIANINI#23Red Bull KTM Tech3 | +1.410 | 4 | KTM |
| 13 | L. MARINI#10Honda HRC Castrol | +1.444 | 5 | Honda |
| 14 | A. RINS#42Monster Energy Yamaha MotoGP Team | +1.481 | 5 | Yamaha |
| 15 | I. LECUONA#27BK8 Gresini Racing MotoGP | +1.563 | 5 | Ducati |
| 16 | D. MOREIRA#11Pro Honda LCR | +1.568 | 5 | Honda |
| 17 | B. BINDER#33Red Bull KTM Factory Racing | +1.778 | 5 | KTM |
| 18 | J. MILLER#43Prima Pramac Yamaha MotoGP | +1.991 | 5 | Yamaha |
| 19 | T. RAZGATLIOGLU#7Prima Pramac Yamaha MotoGP | +2.046 | 5 | Yamaha |
| 20 | J. MIR#36Honda HRC Castrol | +2.129 | 5 | Honda |
| 21 | P. ESPARGARO#44Red Bull KTM Tech3 | +2.365 | 5 | KTM |
| 22 | A. FERNANDEZ#47Yamaha Factory Racing | +2.837 | 5 | Yamaha |
| 23 | C. CRUTCHLOW#35Castrol Honda LCR | +2.928 | 5 | Honda |

























