| POS | COUREUR | TIJD | RONDES | PTS | FABRIKANT |
|---|---|---|---|---|---|
| 1 | R. FERNANDEZ#25SuperFile Trackhouse MotoGP Team | 39:45.930 | 20 | 25 | Aprilia |
| 2 | J. MARTIN#89Aprilia Racing | +2.538 | 20 | 20 | Aprilia |
| 3 | M. BEZZECCHI#72Aprilia Racing | +3.393 | 20 | 16 | Aprilia |
| 4 | A. MARQUEZ#73BK8 Gresini Racing MotoGP | +4.702 | 20 | 13 | Ducati |
| 5 | P. ACOSTA#37Red Bull KTM Factory Racing | +6.256 | 20 | 11 | KTM |
| 6 | F. GIANNANTONIO#49Pertamina Enduro VR46 Racing Team | +6.382 | 20 | 10 | Ducati |
| 7 | M. MARQUEZ#93Ducati Lenovo Team | +9.550 | 20 | 9 | Ducati |
| 8 | B. BINDER#33Red Bull KTM Factory Racing | +22.288 | 20 | 8 | KTM |
| 9 | L. MARINI#10Honda HRC Castrol | +23.845 | 20 | 7 | Honda |
| 10 | D. MOREIRA#11Pro Honda LCR | +25.411 | 20 | 6 | Honda |
| 11 | F. MORBIDELLI#21Pertamina Enduro VR46 Racing Team | +26.301 | 20 | 5 | Ducati |
| 12 | J. MILLER#43Prima Pramac Yamaha MotoGP | +29.458 | 20 | 4 | Yamaha |
| 13 | P. ESPARGARO#44Red Bull KTM Tech3 | +41.310 | 20 | 3 | KTM |
| 14 | T. RAZGATLIOGLU#7Prima Pramac Yamaha MotoGP | +41.492 | 20 | 2 | Yamaha |
| 15 | A. FERNANDEZ#47Yamaha Factory Racing | +42.379 | 20 | 1 | Yamaha |
| 16 | F. QUARTARARO#20Monster Energy Yamaha MotoGP Team | +42.883 | 20 | 0 | Yamaha |
| DNF | A. OGURA#79SuperFile Trackhouse MotoGP Team | 16:01.048 | 8 | 0 | Aprilia |
| DNF | F. BAGNAIA#63Ducati Lenovo Team | 14:09.792 | 7 | 0 | Ducati |
| DNF | C. CRUTCHLOW#35Castrol Honda LCR | 12:11.519 | 6 | 0 | Honda |
| DNF | I. LECUONA#27BK8 Gresini Racing MotoGP | 10:07.815 | 5 | 0 | Ducati |
| DNF | E. BASTIANINI#23Red Bull KTM Tech3 | 08:07.450 | 4 | 0 | KTM |
| DNF | A. RINS#42Monster Energy Yamaha MotoGP Team | 05:02.757 | 1 | 0 | Yamaha |
| DNF | J. MIR#36Honda HRC Castrol | – | - | 0 | Honda |

























