| POS | COUREUR | ACHTERSTAND | START | RONDES | GELEID |
|---|---|---|---|---|---|
| 1 | R. PREECE#60RFK Racing | - | 18 | 200 | 46 |
| 2 | W. BYRON#24Hendrick Motorsports | +1.752 | 2 | 200 | 14 |
| 3 | R. BLANEY#12 Team Penske | +2.962 | 16 | 200 | - |
| 4 | D. SUÁREZ#7Spire Motorsports | +3.991 | 20 | 200 | - |
| 5 | D. HAMLIN#11Joe Gibbs Racing | +4.313 | 6 | 200 | - |
| 6 | C. BRISCOE#19Joe Gibbs Racing | +6.060 | 4 | 200 | 35 |
| 7 | A. DILLON#3Richard Childress Racing | +6.369 | 15 | 200 | - |
| 8 | C. BUESCHER#17RFK Racing | +8.016 | 8 | 200 | - |
| 9 | R. CHASTAIN#1Trackhouse Racing | +8.249 | 9 | 200 | - |
| 10 | A. BOWMAN#48Hendrick Motorsports | +10.340 | 23 | 200 | - |
| 11 | J. LOGANO#22 Team Penske | +11.102 | 14 | 200 | - |
| 12 | J. BERRY#21Wood Brothers Racing | +11.405 | 21 | 200 | - |
| 13 | C. BELL#20Joe Gibbs Racing | +11.720 | 5 | 200 | - |
| 14 | T. GIBBS#54Joe Gibbs Racing | +12.033 | 3 | 200 | 5 |
| 15 | C. HOCEVAR#77Spire Motorsports | +12.434 | 12 | 200 | 18 |
| 16 | K. LARSON#5Hendrick Motorsports | +12.487 | 1 | 200 | 67 |
| 17 | C. ELLIOTT#9Hendrick Motorsports | +12.923 | 11 | 200 | - |
| 18 | C. ZILISCH#88Trackhouse Racing | +13.236 | 19 | 200 | - |
| 19 | K. BUSCH#8Richard Childress Racing | +13.464 | 13 | 200 | - |
| 20 | S. GISBERGEN#97Trackhouse Racing | +13.775 | 17 | 200 | 15 |
| 21 | A. CINDRIC#2 Team Penske | +14.039 | 22 | 200 | - |
| 22 | T. REDDICK#4523XI Racing | +14.552 | 10 | 200 | - |
| 23 | B. WALLACE#2323XI Racing | - | 7 | 199 | - |

























